PriceInquire
PriceInquire
PLC (Planar Light Wave Circuit) Splitter is based on planar light wave circuit technology and precision aligning process, can dividea single/dual optical input(s) into multiple optical outputs uniformly and is denoted 1xN or 2xN .PLC Splitter is applied in FTTX deployments, PON networks,CATV links and optical signal distribution currently. GoodFtth's PLC Splitter offers superior optical performance, high stability and high reliability, meetvarious application requirements in different environments.
Application:
LAN System
CATV System
Testing Equipment
Telecommunication System
Feature:
Low PDL.
Low Insertion loss
Excellentuniformity
Goodrepeatability
Feature:
1×N Cassette PLC Splitter Specification | ||||||||||||
Port Configuration | Ch | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | |||||
Fiber Type | SMF-28e, G652, G655, G657 (or Customized) | |||||||||||
Operating Wavelength | nm | 1260-1650 | ||||||||||
IL | Typical(dB) | ≤4.3 | ≤7.6 | ≤10.7 | ≤14.0 | ≤17.3 | ≤20.6 | |||||
UL | dB | ≤1.0 | ≤1.4 | ≤1.5 | ≤2.0 | ≤2.5 | ≤2.5 | |||||
PDL | dB | ≤0.2 | ≤0.2 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.5 | |||||
RL | dB | UPC≥50; APC≥55 | ||||||||||
Directivity | dB | ≥55 | ||||||||||
Operating Temperature | ℃ | -40~+85 | ||||||||||
Storage Temperature | ℃ | -40~+85 | ||||||||||
Steel tube size | mm | 60*7*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | |||||
ABS Size | mm | 130*100*25 | 130*100*25 | 130*100*25 | 130*100*50 | 130*100*100 | 130*100*100 | |||||
2×N Cassette PLC Splitter Specification | ||||||||||||
Port Configuration | Ch | / | / | / | 2*16 | 2*32 | 2*64 | |||||
Fiber Type | SMF-28e, G652, G655, G657 (or Customized) | |||||||||||
Operating Wavelength | nm | 1260-1650 | ||||||||||
IL | Typical (dB) | / | / | / | ≤14.3 | ≤17.6 | ≤20.9 | |||||
UL | dB | / | / | / | ≤2 | ≤2.5 | ≤2.5 | |||||
PDL | dB | / | / | / | ≤0.4 | ≤0.4 | ≤0.5 | |||||
RL | dB | UPC≥50; APC≥55 | ||||||||||
Directivity | dB | ≥55 | ||||||||||
Operating Temperature | ℃ | -40~+85 | ||||||||||
Storage Temperature | ℃ | -40~+85 | ||||||||||
Steel Tube Size | mm | / | / | / | 60*12*4 | 80*20*6 | 100*40*6 | |||||
ABS Size | mm | / | / | / | 130*100*50 | 130*100*100 | 130*100*100 |
Inquire
Inquire
CN ¥28.00
CN ¥1.00
Inquire
CN ¥1.00
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【Cassette PLC Splitters LGX Box GoodFtth 1X8 1X16 1X32 1X64 2X8 2X16 2X32 3X64】的信息/图片/参数等由的会员【GoodFtth Communication Equipment Co.,Ltd.】提供,由peakexporter.com会员【GoodFtth Communication Equipment Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Cassette PLC Splitters LGX Box GoodFtth 1X8 1X16 1X32 1X64 2X8 2X16 2X32 3X64】有关的信息/图片/价格等及提供【Cassette PLC Splitters LGX Box GoodFtth 1X8 1X16 1X32 1X64 2X8 2X16 2X32 3X64】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!