PriceInquire
PriceInquire








Chinese Standard Ampoule Size (GB2637-1995):
Outer Diameter | Height | Thickness | Round Range t | Skew Bottom | Volume (from neck middle) mL | ||||||||||||||||
Outer Diameter of Body d1 | Outer Diameter of Neck d2 | Outer Diameter of Dubble d3 | Outer Diameter Of Stem d4 | Diameter of Color Point d1 | Total Height h1 | Height from bottom Neck h4 | Height from Gauging point h5 | Height from bottom to Neck h6 | Height from bottom to top of the color dot h9. | Stem Wall Thickness S2 | Bottom Thickness S2 | ||||||||||
base Size | Deviation Limit | base Size | Deviation Limit | base Size | Deviation Limit | base Size | Deviation Limit | base Size | Deviation Limit | base Size | Deviation Limit | base Size | Mini | Max. | Mini | Mini | Max. | Max. | |||
1 | 10 | ±0.26 | 6.0 | ±0.8 | 7.8 | ±1.0 | 5.0 | ±0.6 | 2.0 ± 0.5 | 25.0 | ±1 | 67 | ±1 | 57 | 21.0 | 31.5 | 0.20 | 0.20 | 1.0 | 1.0 | 1.5 |
2 | 11.5 | ±0.26 | 7.0 | ±0.8 | 8.5 | ±1.0 | 5.5 | ±0.6 | 36.5 | ±1 | 79 | ±1 | 67 | 32.0 | 43.0 | 2.9 | |||||
5 | 16 | ±0.30 | 8.2 | ±1 | 10 | ±1.0 | 6.0 | ±0.6 | 43.0 | ±1 | 90 | ±1 | 84 | 38.5 | 50.5 | 0.30 | 1.7 | 1.3 | 6.8 | ||
10 | 18.4 | ±0.35 | 8.8 | ±1.2 | |||||||||||||||||
view detailsCN ¥9.00
view detailsCN ¥0.35
view detailsCN ¥19.00
view detailsInquire
view detailsCN ¥100.00
view detailsInquire
view detailsCN ¥7.00
view detailsInquire
view detailsCN ¥0.47
view detailsCN ¥0.28
本网页所展示的有关【Chinese Standard Ampoule】的信息/图片/参数等由的会员【Sunhang Pharmaceutical Machinery Co., Limited】提供,由peakexporter.com会员【Sunhang Pharmaceutical Machinery Co., Limited 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Chinese Standard Ampoule】有关的信息/图片/价格等及提供【Chinese Standard Ampoule】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!