PriceCN ¥299.00
PriceCN ¥299.00
Parameter | Low/Medium Intensity(DX-JSS100-HKD/ML) | Medium/High Intensity(DX-JSS100-HKD/HL) |
Working Voltage | DC11-18V | DC11-18V |
Quiescent Current | ≤1mA | ≤1mA |
Flash Frequency | 10-60 times(Adjustable)with soft boot flash mode | 10-60 times(Adjustable)with soft boot flash mode |
Color | Red,White,Green,Yellow,Blue | Red,White,Green,Yellow,Blue |
Light-operated Sensitivity | 50~300LX(Adjustable) | 50~300LX(Adjustable) |
Working Environment | ~400°C~600°C | ~400°C~600°C |
Effective Light Intensity | 1600cd(about 6.4KM) | 1600cd(about 6.4KM) |
Battery Capacity | DC12V 12Ah | DC12V 12Ah |
Illuminant Lifespan | 80-100K Hours | 80-100K Hours |
Ingress Protection | IP65 | IP66 |
External Dimension | 360MMx280MMx450MM | 470MMx365MMx600MM |
Installation Size | Chassis180mm;Pitch Circle150MM;4-11 Holes | Chassis200mm;Pitch Circle170MM;4-14Holes |
Weight | 8.5KGS | 8.5KGS |
1.Have Low Intensity/Medium/High Intensity aviation obstruction light | ||
2.Illuminant uses long lifespan,fast irradiation and high-intensity LED light. | ||
3.Daylighting control will be adjusted automatically based on different weather. | ||
4.Glint cycle could be setted if necessary. | ||
5.Could bear impact,thunder,insolation,blizzard,typhoon,hailstone etc severe weather. | ||
6.Long battery life,could work at -40°C low temperature condition and rainny days continuously for over 15 days. |
CN ¥6.00
CN ¥31.00
Inquire
Inquire
Inquire
CN ¥3.00
CN ¥9.00
CN ¥20.00
Inquire
Inquire
本网页所展示的有关【DC11-18V Solar Power Aviation Obstruction Light with Solar Panel】的信息/图片/参数等由的会员【Shenzhen Dinsee Smart Technology Co.,Ltd】提供,由peakexporter.com会员【Shenzhen Dinsee Smart Technology Co.,Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【DC11-18V Solar Power Aviation Obstruction Light with Solar Panel】有关的信息/图片/价格等及提供【DC11-18V Solar Power Aviation Obstruction Light with Solar Panel】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!