PriceCN ¥54.00
PriceCN ¥54.00
Basic Introduction
Diaphragm tanks are pressurized water vessels where the water and air are separated by a flexible diaphragm allowing the water to expand and absorb pressure surges.
In booster applications, diaphragm tanks can be used on both the discharge and the suction manifold. Connected to the suction manifold, a tank serves to counteract fluctuating inlet pressures.
Pressure in low flow periods
Diaphragm tanks are commonly used on the discharge manifold to provide water storage for the system in very low flow situations. It decreases the running time of the booster pumps, thereby making the system more energy effective.
Eliminates water hammer
Since the diaphragm is flexible, it is able to adjust to sudden pressure changes, thus counteracting water hammering.
When to use diaphragm tanks…
If low or no-flow conditions are expected, a diaphragm tank should be used to work in conjunction with the Stop Function of the booster system.
In areas where inlet pressure fluctuates, diaphragm tanks are often installed on the suction manifold to reduce damaging peak pressures
Main Feature
Single diaphragm design 100% potable quality butyl.
Patented 316 stainless steel connection.
Virgin polypropylene liner, so no water touches plain steel.
Internal clench ring becomes more secure at higher pressures.
High quality two part polyurethane, epoxy primed paint finish
Brass stemmed air valve and O–ring sealed valve cap.
NSF standard 61, CE / PED, WRAS approvals.
Maximum temperature up to 90 °C.
Standard maximum pressure 150 PSI / 10 Bar. Aqualeader ,we have appied 240 psi/16 bar
5 Year Warranty
Technical Parameter
Model | Model | Actual Capacity | Recommeded Max.Working Pressure | Connection BSP | Dimrnsion | Package | ||||||
GWS | Aqualeader | GWS | Aqualeader | Connection | Tank Prechange | Tank Body | Membrane | Diameter | Height | |||
Unit | Liter | Material | Bar | Material/Painting | Material | Bar | Inch | mm | mm | mm | ||
PWB-2V | TY-11-0.5G | 2 | 3 | Stainless Steel SUS 316 | 2.0-2.5 Bar | Steel/Two Layers Polyurethane Paint Finish Over An Epoxy Undercoating | Butyl | 10 | 1 | 130 | 210 | 640x260x235/10 Pcs |
TY-11-1.1G | 4 | Butyl | 10 | 1 | 160 | 270 | 160x160x270 | |||||
TY-11-1.5G | 5 | Butyl | 10 | 1 | 200 | 280 | 200x200x280 | |||||
PWB-8V | TY-11-2G | 8 | 8 | Butyl | 10 | 1 | 200 | 340 | 200x200x340 | |||
TY-11-3G | 12 | Butyl | 10 | 1 | 220 | 360 | 230x230x370 | |||||
TY-11-4.5G-W | 19 | Butyl | 10 | 1 | 270 | 400 | 270x270x380 | |||||
PWB-18V | TY-11-4.5G | 18 | 19 | Butyl | 10 | 1 | 270 | 380 | 270x270x400 | |||
PWB-24V | TY-11-6.3G | 24 | 24 | Butyl | 10 | 1 | 270 | 450 | 270x270x450 | |||
PWB-35V | TY-11-9.3G | 35 | 36 | Butyl | 10 | 1 | 320 | 470 | 320x320x470 | |||
PWB-60V | TY-14-11G | 60 | 60 | Butyl | 10 | 1 | 395 | 640 | 395x395x640 | |||
PWB-80V | TY-11-15.5G | 80 | 80 | Butyl | 10 | 1 | 440 | 720 | 440x440x720 | |||
PWB-100V | TY-14-22G | 100 | 100 | Butyl | 10 | 1 | 440 | 830 | 440x440x830 | |||
PWB-150V | TY-14-44G | 150 | 200 | Butyl | 10 | 1 | 650 | 980 | 650x650x980 | |||
TY-12-2G-W | 8 | Butyl | 10 | 1 | 220 | 320 | 220x220x320 | |||||
TY-12-2G | 8 | Butyl | 10 | 1 | 220 | 340 | 220x220x340 | |||||
TY-12-3G | 12 | Butyl | 10 | 1 | 260 | 360 | 260x260x370 | |||||
TY-12-4.5G | 19 | Butyl | 10 | 1 | 290 | 400 | 310x310x400 | |||||
TY-12-4.5G-W | 19 | Butyl | 10 | 1 | 290 | 380 | 310x310x380 | |||||
PWB-20H | TY-12-6.3G | 20 | 24 | Butyl | 10 | 1 | 295 | 460 | 310x310x460 | |||
PWB-60H | TY-12-11G | 60 | 60 | Butyl | 10 | 1 | 415 | 640 | 430x430x640 | |||
CN ¥158.10
Inquire
CN ¥154.80
Inquire
CN ¥6.85
CN ¥0.60
Inquire
Inquire
Inquire
CN ¥5.95
本网页所展示的有关【Diaphragm Expansion Vessels--Best Pressurized Well Tank】的信息/图片/参数等由的会员【Taizhou Tianyang Electrical Co.,LTD.】提供,由peakexporter.com会员【Taizhou Tianyang Electrical Co.,LTD. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Diaphragm Expansion Vessels--Best Pressurized Well Tank】有关的信息/图片/价格等及提供【Diaphragm Expansion Vessels--Best Pressurized Well Tank】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!