PriceCN ¥1.48
PriceCN ¥1.48
E-glassfiber needle mat Specification | ||||||||||
Thickness(mm) | Max Width | Max Length (m) | Density (kg/m3) | Note(g/m2) | Heat Insulation | Sound Insulation | Chemical elements of E glass (weight%) | |||
Temperature (C°) | Thermal Conducting Coefficient (kal/mhr°C) | Frequency (Hz) | Noise Isolation Coefficient | SiO2 | 52~56 | |||||
3 | 2.4Meter | 40 | 100-160 | 300-480 | Al2O3 | 12~16 | ||||
4 | 40 | 100-160 | 400-560 | 25 | 0.03 | 125 | 0.32 | CaO | 16~25 | |
5 | 30 | 100-170 | 500-850 | 100 | 0.037 | 250 | 0.76 | MgO | 0~6 | |
6 | 30 | 120-170 | 720-1020 | 200 | 0.048 | 500 | 0.94 | B2O3 | 8~13 | |
8 | 20 | 120-180 | 960-1440 | 300 | 0.058 | 1,000 | 0.96 | Na2O,K2O | 0~0.8 | |
10 | 20 | 120-180 | 1200-1800 | 400 | 0.076 | 2,000 | 0.95 | TiO2 | 0~-0.4 | |
12 | 20 | 130-180 | 1560-2160 | 500 | 0.094 | 4,000 | 0.98 | Fe2O3 | 0.05~0.4 | |
15 | 15 | 140-180 | 2100-2700 | 600 | 0.112 | Needled Mat has an excellent noise isolation capacity; absorbs noise and also vibration. | With RoHS and Formaldehyde free report | |||
20 | 10 | 140-200 | 2800-4000 | 700 | 0.16 | |||||
25 | 10 | 140-200 | 3500-5000 | |||||||
CN ¥100.00
CN ¥10.00
CN ¥1.00
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【E-glass needle mat】的信息/图片/参数等由的会员【Tongxian City Huayi Composite Material Co.,Ltd】提供,由peakexporter.com会员【Tongxian City Huayi Composite Material Co.,Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【E-glass needle mat】有关的信息/图片/价格等及提供【E-glass needle mat】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!