PriceCN ¥31.10
PriceCN ¥31.10








Fast Speed Internal Solid State Drive 512GB M.2 2280 PCIE NVME SSD for laptop
Related Products
Product Description
| General | Form factor | 80mm(L) X 22mm(W)X3.2mm(H) |
| Interface | NGFF/NVME | |
| Performance | Capacity | 64GB | 120GB | 128GB | 240GB | 256GB |
| Sustained Read | 450MB/S | |
| Sustained Write | 300MB/S | |
| Average Access time | 0.04ms |0.04ms|0.04ms|0.03ms | |
| OS support | Windows XP,Windows 7,Windows 2003,Windows 2008,DOS,Linux,Unix | |
| Storage Media | NAND Flash | 3D TLC |
| Power Consumption | input Voltage | DC 3.3V±5% |
| Idle | 0.65W |0.68W|0.7W|0.7W | |
| Active | 1.28W|1.32W|1.38W|1.5W | |
| Reliability& Endurance | Write endurance | 8Years @100GBytes write and erase per day |
| Read endurance | unlimited | |
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
| Data Retention | 10years at 25ºC | |
| MTBF | 1,000,000hours | |
| ECC | Hardware LDPC ECC capable of correcting errors up 2K Byte | |
| Bad Block Management | Auto Bad Block Management in system | |
| Environment | Operating Temperature | Commerical Grade:0~70℃ |
| Storage Temperature | Storage temperature : -20°C ~ +75°C | |
| Operating Humidity | 5-95% RH non-condensing | |
| Warranty | 3years | |
| Software and Management | Trim support | Yes |
| Smart support | Yes | |
| NCQ support | Yes | |
| RADIO support | Yes | |
| Available unit | Available | NO EOL |
| Physical Dimensions & Weight | Height(mm) | 80mm |
| Width(mm) | 22mm | |
| Length(mm) | 3.2mm | |
| Weight(g) | 80±5g | |
Certifications
Contact Us
view detailsCN ¥2800.00
view detailsCN ¥110.00
view detailsCN ¥0.10
view detailsInquire
view detailsCN ¥31.99
view detailsCN ¥7.29
view detailsInquire
view detailsCN ¥31.10
view detailsInquire
view detailsInquire
本网页所展示的有关【Fast Speed Internal Solid State Drive 512GB M.2 2280 PCIE NVME SSD for laptop】的信息/图片/参数等由的会员【Shenzhen Kingrich Eletronic Co., Ltd.】提供,由peakexporter.com会员【Shenzhen Kingrich Eletronic Co., Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Fast Speed Internal Solid State Drive 512GB M.2 2280 PCIE NVME SSD for laptop】有关的信息/图片/价格等及提供【Fast Speed Internal Solid State Drive 512GB M.2 2280 PCIE NVME SSD for laptop】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!