PriceInquire
PriceInquire
Rated power | 5W | ||
Power Consumption | 5±1W | ||
Input voltage | AC 85~265V / 50~60Hz(MR16-12V) | ||
LED quantity | 1 PCS | ||
LED source | CREE | ||
LED Luminous Efficiency | 80-90lm/W | ||
LED Luminous Flux | 400-420lm | ||
Luminaire Efficiency | >85% | ||
Illumination Uniformity | >0.8 | ||
Correlated Color Temperature | 2700K-7000K | ||
Color Rendering Index | Ra≥80 | ||
Beam Angle | 30 º 45º 60º | ||
Degree of Protection | IP40 | ||
Operating Ambient Temperature | -40℃~50℃ | ||
Storage Ambient Temperature | -40℃~50℃(30℃ Best) | ||
Lamp Operating Temperature | Ambient Temperature | The Radiator Surface of the Lamp Body | LED Lights Pin |
25℃ | 60℃ | 65℃ | |
Certificate | CE、RoHS | ||
lifespan | 50000H | ||
Dimensions | As specified in the product dimension drawings | ||
Weight | MR16:45g , GU10:63g , E11:64g , E14:66g , E27:63g |
Inquire
Inquire
Inquire
CN ¥32.00
CN ¥45.00
Inquire
CN ¥14.90
Inquire
Inquire
CN ¥31.00
本网页所展示的有关【GU10 COB 5W dimmable led spot lights】的信息/图片/参数等由的会员【KAPATA LIGHTING CO.,LTD】提供,由peakexporter.com会员【KAPATA LIGHTING CO.,LTD 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【GU10 COB 5W dimmable led spot lights】有关的信息/图片/价格等及提供【GU10 COB 5W dimmable led spot lights】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!