PriceInquire
PriceInquire
Product Description
Ultrasonic atomization disinfection is a method that uses ultrasonic technology to atomize disinfectant into tiny particles, which are then dispersed into the air or onto surfaces in the form of aerosols to achieve disinfection purposes. Here are its principles, applications,
Working Principle:
Utilizes high-frequency ultrasonic vibrations to atomize liquid disinfectants into tiny particles (usuallymicrons).
These particles can be evenly distributed in the air or attached to surfaces, killing bacteria, viruses, and other microorganisms through chemical action.
Applications:
Air Disinfection:Suitable for air purification in enclosed spaces such as hospitals and public places.Surface Disinfection:Can be used for disinfecting medical equipment, furniture surfaces, etc. Special Environment Disinfection:Ideal for environments difficult to disinfect with traditional methods, such as car interiors and laboratories.Model | GPWH-4F1.7-2016 | GPWH-4F2.4-2016 | GPWH-4F3-2016 | GPWH-4F1.72520 | GPWH-4F2.4-2520 | GPWH-4F3-2520 |
Overall Diameter | 20mm | 20mm | 20mm | 25mm | 25mm | 25mm |
Piezo Diamater | 16mm | 16mm | 16mm | 20mm | 20mm | 20mm |
Resonant frequency(Fs) | 1.7mhz | 2.4mhz | 3mhz | 1.7mhz | 2.4mhz | 3mhz |
Resonant impedance (Zr) | <2.5mm | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 |
Voltage (V) | ≤ 24 | ≤ 24 | ≤ 24 | ≤ 24 | ≤ 24 | ≤ 24 |
Driver Power (w) | 24 | 12 | 5 | 24 | 12 | 5 |
Dry | <30 | <30 | <30 | <30 | <30 | <30 |
Working Temperature | 5-40’C | 5-40’C | 5-40’C | 5-40’C | 5-40’C | 5-40’C |
Electrode protector | Glass glaze | Glass glaze | Glass glaze | Glass glaze | Glass glaze | Glass glaze |
Electrode Material | Ag | Ag | Ag | Ag | Ag | Ag |
Water Quality | Drinking water | Drinking water | Drinking water | Drinking water | Drinking water | Drinking water |
Atomizing Quantity(mL) | 350/min | 250/min | 200/min | 350/min | 250/min | 200/min |
Life (h) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Capacitance (pF) | 1500±20% | 1500±20% | 1500±20% | 1500±20% | 1500±20% | 1500±20% |
view detailsCN ¥15.00
view detailsCN ¥6.99
view detailsInquire
view detailsInquire
view detailsCN ¥29.00
view detailsCN ¥11.00
view detailsCN ¥39.00
view detailsInquire
view detailsInquire
view detailsCN ¥5.99
本网页所展示的有关【Ginpertec Ultrasonic Atomization Disinfection system】的信息/图片/参数等由的会员【Ginpertec(Suzhou)co.,ltd】提供,由peakexporter.com会员【Ginpertec(Suzhou)co.,ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Ginpertec Ultrasonic Atomization Disinfection system】有关的信息/图片/价格等及提供【Ginpertec Ultrasonic Atomization Disinfection system】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!