PriceCN ¥3700.00
PriceCN ¥3700.00
Ventilation mode | Adult,pediatric,infant(optional) |
VCV,VC-SIMV,PCV,PC-SIMV, PSV/CPAP with auto Apnea backupAPRV,PRVC,SIMV-PRVC,Duovent,SmartVent(optional) NIV,NIV-ST,IPPV,SIPPV,SIMV,PSV,nCPAP,O2 Therapy,nSIPPV, nSIMV(Optional),Standby,ETS option under pressure mode | |
Patient type | Adult,Pediatric,Infant(optional) |
Tidal volume | Adult 150-2000ml;Pediatric 20-350ml;Infant:2-100ml |
Frequency | Adult:1-100 bpm;Pediatric1-150 bpm;Infant:1-200bpm |
Inspiration time | Adult&pediatric 0.1-12s,infant:0.1-3s |
Monitoring parameter | Ppeak,Pmean,Pplat,PEEP,Vti,Vte,MVe,MV_cont.,MV_spont, F_Ppeak_inspF_Peak_Exp,Leak%,Freq,F_cont,F_spont,%F_Spont,I:E,Ti,Te,Ti/Ttotal,FiO2,(SPO2,EtCO2-Optional),Cstat,Cd yn,Rins,Rexp,RSBI,WOB,Auto PEEP,MIP,PO.1 |
Alarm | Audio and visual alarms |
Volumes | VTe high/low.Mv MV high/low,TIdal volume not reached,Hlgh leak, |
Pressure | Peak Pressure high/low,Pressure limitation.02 supply high/low/fail,Air supply pressure high/low/fail,Apnea,Apnea Backup,Freq high/low,FiO2 High/low,Circle Block,Circuit disconnection |
FIO2 | 21%-100%(0-5 minutes |
Pressure triggeir | -20-0 cmH20 |
Pressure Support | 5-120 cmH2O |
Electronic PEEP | 0-50 cmH20 |
100%O2 | 0-5 minutes |
Loops | P-V,P-V,P-F(optional) |
Power | AC power fail,Low battery,Battery too low |
Flow trigger | 0-20L/min |
Pressure Control | 5-120cmH20 |
l:E ratio | 1:9.9-9.9:1 adjustable |
Nebulizer | 0-30 minutes(optional) |
Waveforms | P-T,F-T,V-T,ETCO2 &SPO2(Optional) |
Recall/Reviews | 1500 alarm events |
Communication interface | VGA,USB,RJ45 |
Battery | 120 minutes |
Air/Oxygen gas supply | 2.4 to 6.0 bar,Air compressor(Optional) |
Trend numerical&graphical | 72 hours |
Breath to breath waveform review(optional) | 72 hours |
Net weight | 12kg |
CN ¥1.50
Inquire
Inquire
CN ¥50.00
Inquire
CN ¥0.30
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【ICU Ventilator DOL600Pro with 12 Inch Screen CPAP Ventilator Used in Hospital】的信息/图片/参数等由的会员【Shandong Dolphinmed Technology Co.,Ltd】提供,由peakexporter.com会员【Shandong Dolphinmed Technology Co.,Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【ICU Ventilator DOL600Pro with 12 Inch Screen CPAP Ventilator Used in Hospital】有关的信息/图片/价格等及提供【ICU Ventilator DOL600Pro with 12 Inch Screen CPAP Ventilator Used in Hospital】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!