PriceInquire
PriceInquire
The main parameters | |
Specification | SC1100.10 |
Total Weight(T) | 108 |
Bucket capacity(M3) | 6.0 |
Engine model | Scania DC16 |
Rated power(Kw/r/min) | 574/2000 |
Max displacement(L/min) | 550*2 |
Working pressure(Mpa) | 34.3/37 |
Hydraulic pump mode | K7V280 |
Hydraulic tank volume(L) | 1090 |
Walking speed (high/low)(km/h) | 3.53/2.39 |
Swing speed(r/min) | 6.5 |
Climbing ability(°) | 35 |
Bucket excavation force(KN) | 437 |
Arm digging force(KN) | 514 |
Ground specific voltage(KPa) | 131 |
Traction force(KN) | 714 |
Overall size | |
Total length(mm) | 11220 |
Overall width(mm) | 4451 |
Total heigh(boom top)(mm) | 6170 |
Overall height(top of cab)(mm) | 3920 |
counterweight ground clearance(mm) | 1728 |
Minimum ground clearanc(mm) | 940 |
Tail turning radius(mm) | 4711 |
Track grounding length(mm) | 5200 |
Track length (mm) | 6445 |
Rail guage (mm) | 3510/2940 |
Track width (mm) | 4160/3590 |
Track shoe width (mm) | 650 |
Turntable width (mm) | 3482 |
rack tooth thickness(mm) | 50 |
Arm length(mm) | 3500 |
Boom length(mm) | 5550 |
Scope of work | |
Maximum excavation height(mm) | 12700 |
Maximum unloading height(mm) | 9080 |
Maximum excavation depth (mm) | 3920 |
Maximum excavation distance(mm) | 11380 |
Maximum excavation distance the ground (mm) | 10980 |
Minimum turning radius (mm) | 6205 |
Maximum height at minimum turning radius(mm) | 8730 |
Distance from the center of rotation to the rear end(mm) | 4711 |
Counterweight height (mm) | 3750 |
Grounding length(during transportation)(mm) | 9687 |
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【Large mining excavator】的信息/图片/参数等由的会员【LINYI PETROS POWER MACHINERY CO.,LTD.】提供,由peakexporter.com会员【LINYI PETROS POWER MACHINERY CO.,LTD. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Large mining excavator】有关的信息/图片/价格等及提供【Large mining excavator】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!