PriceInquire
PriceInquire
Typical Small Sizes used in the lighter :
Ø2.00mm (±0.2) Diameter x 4.5mm (±0.5) Length;
Ø2.10mm (±0.2) Diameter x 4.5mm (±0.5) Length;
Ø2.10mm (±0.2) Diameter x 4.6mm (±0.5) Length;
Ø2.10mm (±0.2) Diameter x 5.0mm (±0.5) Length;
Ø2.20mm (±0.2) Diameter x 5.0mm (±0.5) Length;
Ø2.20mm (±0.2) Diameter x 5.0mm (±0.5) Length;
Ø2.30mm (±0.2) Diameter x 6.0mm (±0.5) Length;
Ø2.36mm (±0.2) Diameter x 5.0mm (±0.5) Length;
Ø2.50mm (±0.2) Diameter x 5.0mm (±0.5) Length;
Ø2.50mm (±0.2) Diameter x 12mm (±0.5) Length;
Ø2.55mm (±0.2) Diameter x 5.0mm (±0.5) Length;
Ø2.55mm (±0.2) Diameter x 6.0mm (±0.5) Length;
Ø2.6mm(±0.2) x 5.0mm(±0.5)
Ø2.6mm(±0.2) x 20mm (±0.5)
Ø3.0mm(±0.2) x 20mm (±0.5)
Ø3.5mm(±0.2) x 7mm (±0.5)
3/32" Diameter x 2" Length (3/32" x 2")
Reference weight : 0.05 oz/rod approximately
Reference quantity per pound : 320 rods/lb approximately
or
2.38mm Diameter x 50.8mm Length
(Reference weight: 1.42 gram/rod approximately)
(Reference quantity per kilogram : approx. 703 rods/kg;
Larger sizes of flint rod used as the outdoor survival tools:
FerroCerium Flint Rod Blanks for Camping Fire Starter | Unit Weight | Unit Weight | |||
Model No. | Size in MM | Size in INCH | MOQ(PCS) | G/PC | OZ/PC |
SCOUT-238-508 | Ø2.38 x 50.8MM | 3/32" x 2" | 1936 | 1.42 | 0.05 |
SCOUT-317-508 | Ø3.17 x 50.8MM | 1/8" x 2" | 1100 | 2.54 | 0.09 |
SCOUT-381-508 | Ø3.81 x 50.8MM | 3/20" x 2" | 750 | 3.66 | 0.13 |
SCOUT-476-508 | Ø4.76 x 50.8MM | 3/16" x 2" | 480 | 5.74 | 0.20 |
SCOUT-476-635 | Ø4.76 x 63.5MM | 3/16" x 2 1/2" | 385 | 7.19 | 0.25 |
SCOUT-476-762 | Ø4.76 x 76.2MM | 3/16" x 3" | 320 | 8.62 | 0.30 |
SCOUT-508-508 | Ø5.08 x 50.8MM | 1/5" x 2" | 420 | 6.55 | 0.23 |
SCOUT-508-635 | Ø5.08 x 63.5MM | 1/5" x 2 1/2" | 335 | 8.19 | 0.29 |
SCOUT-508-762 | Ø5.08 x 76.2MM | 1/5" x 3" | 285 | 9.80 | 0.35 |
SCOUT-600-600 | Ø6 x 60MM | 0.236" x 2.36" | 250 | 10.86 | 0.38 |
SCOUT-600-1000 | Ø6 x 100MM | 0.236" x 4" | 150 | 18.00 | 0.63 |
SCOUT-635-508 | Ø6.35 x 50.8MM | 1/4" x 2 " | 270 | 10.26 | 0.36 |
SCOUT-635-635 | Ø6.35 x 63.5MM | 1/4" x 2 1/2" | 215 | 12.82 | 0.45 |
SCOUT-635-762 | Ø6.35 x 76.2MM | 1/4" x 3" | 180 | 15.31 | 0.54 |
SCOUT-635-1016 | Ø6.35 x 101.6MM | 1/4" x 4" | 135 | 20.43 | 0.72 |
ARMY-800-600 | Ø8 x 60MM | 5/16" x 2.37" | 145 | 19.15 | 0.68 |
ARMY-800-762 | Ø8 x 76.2MM | 5/16" x 3" | 115 | 24.30 | 0.86 |
ARMY-800-800 | Ø8 x 80MM | 5/16" x 3.15" | 107 | 25.53 | 0.90 |
ARMY-800-1000 | Ø8 x 100MM | 5/16" x 4" | 85 | 31.90 | 1.13 |
ARMY-900-800 | Ø9 x 80MM | 85 | 32.25 | 1.14 | |
ARMY-952-508 | Ø9.52 x 50.8MM | 3/8" x 2" | 120 | 22.96 | 0.81 |
ARMY-952-635 | Ø9.52 x 63.5MM | 3/8" x 2 1/2" | 95 | 28.70 | 1.01 |
ARMY-952-762 | Ø9.52 x 76.2MM | 3/8" x 3" | 80 | 34.44 | 1.21 |
ARMY-952-1016 | Ø9.52 x 101.6MM | 3/8" x 4" | 60 | 45.92 | 1.62 |
ARMY-952-1270 | Ø9.52 x 127MM | 3/8" x 5" | 48 | 57.40 | 2.02 |
ARMY-952-1524 | Ø9.52 x 152.4MM | 3/8" x 6" | 40 | 68.88 | 2.43 |
ARMY-100-1000 | Ø10 x 100MM | 55 | 49.90 | 1.76 | |
ARMY-110-800 | Ø11 x 80MM | 60 | 48.24 | 1.70 | |
ARMY-127-508 | Ø12.7 x 50.8MM | 1/2" x 2" | 70 | 40.84 | 1.44 |
ARMY-127-635 | Ø12.7 x 63.5MM | 1/2" x 2 1/2" | 55 | 51.05 | 1.80 |
ARMY-127-762 | Ø12.7 x 76.2MM | 1/2" x 3" | 45 | 61.26 | 2.16 |
ARMY-127-101 | Ø12.7 x 101.6MM | 1/2" x 4" | 35 | 81.68 | 2.88 |
ARMY-127-127 | Ø12.7 x 127MM | 1/2" x 5" | 27 | 102.10 | 3.60 |
ARMY-127-1524 | Ø12.7 x 152.4MM | 1/2" x 6" | 23 | 122.52 | 4.32 |
ARMY-127-3048 | Ø12.7 x 304.8MM | 1/2" x 12" | 10 | 245.05 | 8.64 |
ARMY-140-110 | Ø14 x 110MM | 25 | 107.58 | 3.79 | |
ARMY-180-130 | Ø18 x 130MM | 13 | 210.00 | 7.41 | |
ARMY-190-304.8 | Ø19.05 x 304.8MM | 3/4" x 12" | 5 | 551.66 | 19.46 |
ARMY-200-1524 | Ø20 x 152.40MM | 0.7874" x 6" | 9 | 304.03 | 10.72 |
ARMY-250-1524 | Ø25.4 x 152.4MM | 1" x 6" | 6 | 490.36 | 17.30 |
Ferrocerium rod is made from Iron, Magnesium and mostly of an alloy of rare earth metals called mischmetal with an excellent pyrophoric percentage : 98%min.
The required chemical composition:
Mischmetal 76%MIN.
Fe (Ferro or Iron) 18 ~ 21%
Mg ( Magnesium ) 1.5 ~ 2.5%
Hardness : 90 ~ 170 HB
Surface : black lacquer coated, natural grey, colored
Size available : 2.4mm Diameter x 3.81mm up to 1000mm Length.
Application : ferrocerium alloy flints are mainly used as lighter flints for flint lighters, disposable lighters, refillable lighters, gas lighters and welding lighters, etc., It is often used as the firestarters or fire starter in scouting and camping, sparking entertainment, clockwork toys, strikers for welding torches, etc., it is the best compact firestarter we can easily use, plus its dependability,made it a favorite of survival experts, hunters, fishermen and campers. It works equally well when wet or dry. it can be used to light stoves and gas-barbecues, it is used as part of earthquake survival kit, emergency kit, survival kits, survival gear, emergency preparedness kit, disaster preparedness kit Emergency Survival Kit, 72 hour emergency kit, first aid kit, survival necklace, survival neck wallet, etc., also the good companion of the outdoor knife.
Trade names:artificial flint rods, auer metal, Blastmatch, Blastmatch firesteel, blast match, Camping flints, cer iron, Cerium flint, Cerium Mischmetal striking flint, cerium iron rods, cerium iron rod, Ferrocerium, Ferro-Cerium, ferrocerium alloy, Ferrocerium based fire-starter, Ferrocerium firestarter, Ferro mischmetal, Ferrocerium rod, ferrocerium rods, Ferrocerium sticks, Ferro Cerium rod, ferrocium rods, ferro rod, iron rod, ferro rods, iron rods, Fire-Flint and Steel, Fire Steel, Firesteel, Fire and steel fire starter, Fire & Steel, Firesteels, Fire steels, Fire steel striker, Flint firestarter, Flint fire starter, Firestarter sticks, flint fire-starting, firestrikers, fire strikers, fire striker, fire starter rods, firesteel rod, firesteel rods, firesteel sticks, firesteel stick, Flint, lighter flint, flints, Flint rod, lighter flints, flint rods, flint sticks, flint bar, Flint fire starter, lighter flint misch metal (mesch metal), flint and steel bushcraft fire lighters, flint striker, Flint & steel, Flint and steel, flint n' steel, Flints & Steels, Flints and Steels, Magnesium-Ferrocerium Firestarter, Magnesium Ferrocerium Fire Starter, Magnesium Ferro Cerium Fire Starter, Magnesium campfire fire starter, metal-Match, metal-Matches, metal match, Misch metal rods, Ultimate Survival Blast Match, Blast Match Fire Starter, Blast Match Flint Fire Starter, mischmetal rod, mischmetal rods, misch metal rod, mischmetal flints, mischmetal flint, Sparking rod, Sparking flint rods, Survival flints, survival fire starters, Swedish Army Firesteel Camping Camp Fire Starter, pyrophoric alloys, flint igniter, flint sparks, rare earth material, rare earth ferrocerium mischmetal flint, flint sparking element, sparking spare parts, a pyrophoric alloy of iron with cerium; used for lighter flints, an alloy that emits sparks when struck or scratched with steel; used in lighter flints, raw flints, raw flint, flintstone, flint stone, etc.,
CN ¥5.00
CN ¥10.00
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
CN ¥5.00
Inquire
本网页所展示的有关【Lighter flints - artificial flint rods】的信息/图片/参数等由的会员【SHANGHAI JIANGXI METALS CO., LTD.】提供,由peakexporter.com会员【SHANGHAI JIANGXI METALS CO., LTD. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Lighter flints - artificial flint rods】有关的信息/图片/价格等及提供【Lighter flints - artificial flint rods】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!