PriceCN ¥2.50
PriceCN ¥2.50
Product Name:PES Monofilament for paper making industry 0.20mm to 1.2mm
Material: 100% polyester
Specification: 0.20mm to 1.2mm
Luster: semidull
Color: raw white, varied dope dyed colors as per request.
Advantage and Characteristics: We specially equipped Germany standard extruding lines to produce the excellent quality polyester monofilament yarns for paper making industry. High tenacity, excellent diameter evenness, excellent friction endurance, low shrinkage.
End use and technical properties are as following:
1. Polyester monofilament for paper making forming fabric and dryer fabric --Weft Yarn
Model | Diameter (mm) | Diameter deviation (mm) | Breaking strength (N) ≥ | Tenacity (CN/Tex), ≥ | Elongation at break (%) | Free shrinkage in hot air@ 180℃ x10min (%) |
VS50F | 0.22 | ±0.005 | 21 | 40 | 40±6 | 2±0.5 |
0.24 | ±0.005 | 25 | 40 | 40±6 | 2±0.5 | |
0.25 | ±0.005 | 27 | 40 | 40±6 | 2±0.5 | |
0.27 | ±0.005 | 32 | 40 | 40±6 | 2±0.5 | |
0.30 | ±0.005 | 39 | 40 | 40±6 | 2±0.5 | |
0.35 | ±0.006 | 53 | 40 | 40±6 | 2±0.5 | |
0.38 | ±0.006 | 59 | 38 | 40±6 | 2±0.5 | |
VS50R | 0.40 | ±0.01 | 66.0 | 38 | 40±6 | 3±0.7 |
0.45 | ±0.012 | 83.0 | 38 | 40±6 | 3.5±0.7 | |
0.50 | ±0.015 | 92.0 | 34 | 40±6 | 3.5±0.7 | |
0.55 | ±0.015 | 111.0 | 34 | 40±6 | 3.5±0.7 | |
0.60 | ±0.015 | 129.0 | 33 | 40±6 | 3.5±0.7 | |
0.65 | ±0.015 | 151.0 | 33 | 40±6 | 3.5±0.7 | |
0.68 | ±0.015 | 165.0 | 33 | 40±6 | 3.5±0.7 | |
0.70 | ±0.018 | 170.0 | 32 | 40±6 | 3.5±0.7 | |
0.80 | ±0.02 | 222.0 | 32 | 40±6 | 3.5±0.7 | |
0.90 | ±0.025 | 281 | 32 | 40±6 | 3.5±0.7 | |
1.0 | ±0.03 | 336 | 31 | 40±6 | 4±1 | |
1.1 | ±0.03 | 407 | 31 | 40±6 | 4±1 | |
1.2 | ±0.03 | 484 | 31 | 40±6 | 4±1 |
Features :
Medium and high molecular, anti-hydrolysis, anti-dirty, low shrinkage and medium low shrinakge.
End use: as weft yarn for paper making fabric and dryer fabric.
2. Polyester monofilament for paper making forming fabric and dryer fabric--Warp Yarn
Model | Diameter (mm) | Diameter deviation (mm) | Breaking strength (N) ≥ | Tenacity (CN/Tex), ≥ | Elongation at break (%) | Free shrinkage in hot air@ 180℃ x10min (%) |
VS60F | 0.20 | ±0.005 | 23.0 | 53 | 16±3 | 12±1 |
0.21 | ±0.005 | 25.0 | 53 | 16±3 | 12±1 | |
0.22 | ±0.005 | 28.0 | 53 | 16±3 | 12±1 | |
0.23 | ±0.005 | 31.0 | 53 | 16±3 | 12±1 | |
0.25 | ±0.005 | 36.0 | 53 | 16±3 | 12±1 | |
0.27 | ±0.005 | 42.0 | 53 | 16±3 | 12±1 | |
0.30 | ±0.005 | 52.0 | 53 | 16±3 | 12±1 | |
VS60R | 0.32 | ±0.006 | 59.0 | 53 | 16±3 | 12±1 |
0.35 | ±0.006 | 70.0 | 53 | 16±3 | 12±1 | |
0.40 | ±0.001 | 92.0 | 53 | 16±3 | 12±1 | |
0.65 | ±0.015 | 210.0 | 46 | 20±3 | 11±1 | |
0.68 | ±0.015 | 230.0 | 46 | 20±3 | 11±1 |
Features :
Medium and high molecular, anti-hydrolysis, anti-dirty, high tenacity, medium shrinakge.
End use: as weft yarn for paper making fabric and dryer fabric.
3. Polyester monofilament for spiral net --Pin Yarn
Model | Diameter (mm) | Diameter deviation (mm) | Breaking strength (N) ≥ | Tenacity (CN/Tex), ≥ | Elongation at break (%) | Free shrinkage in hot air@ 180℃ x10min (%) |
VS70A | 0.70 | ±0.018 | 175.0 | 33 | 30±5 | 8±1 |
0.80 | ±0.018 | 229.0 | 33 | 30±5 | 8±1 | |
0.90 | ±0.02 | 272.0 | 31 | 30±5 | 8±1 | |
1.0 | ±0.03 | 336.0 | 31 | 30±5 | 8±1 |
Features :
Medium molecular, medium shrinkage.
End use: as pin yarn for paper making spiral net.
4. Polyester monofilament for spiral net --Loop Yarn
Model | Diameter (mm) | Diameter deviation (mm) | Breaking strength (N) ≥ | Tenacity (CN/Tex), ≥ | Elongation at break (%) | Free shrinkage in hot air@ 180℃ x10min (%) |
VS70B | 0.50 | ±0.015 | 114.0 | 42 | 19±3 | 17±1 |
0.60 | ±0.015 | 164.0 | 42 | 19±3 | 17±1 | |
0.68 | ±0.015 | 185.0 | 37 | 19±3 | 17±1 | |
0.70 | ±0.018 | 191.0 | 36 | 19±3 | 17±1 |
Features :
Medium molecular, high shrinkage.
End use: as loop yarn for paper making spiral net.
Inquire
Inquire
Inquire
Inquire
Inquire
CN ¥50.00
CN ¥3.50
CN ¥3.65
Inquire
CN ¥3.50
本网页所展示的有关【PES Monofilament for paper making industry 0.20mm to 1.2mm】的信息/图片/参数等由的会员【Vekstar Textile (Shanghai) Co., Ltd.】提供,由peakexporter.com会员【Vekstar Textile (Shanghai) Co., Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【PES Monofilament for paper making industry 0.20mm to 1.2mm】有关的信息/图片/价格等及提供【PES Monofilament for paper making industry 0.20mm to 1.2mm】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!