PriceCN ¥6000.00
PriceCN ¥6000.00
Product Name | PPP Cocoa Butter | |
Physical and Chemical Index | Color of melting | Bright lemon yellow to light golden yellow |
Transparence | Clean & Clear | |
Smell | Natural cocoa smell | |
Refractive Index(expressed as N40/D) | 1.4560-1.4590 | |
Saponification Value | 188-198 mgKOH/g fat | |
Iodine Value(Wijs) | 33-42 gl/100g | |
Color Value | 0.15 gK2Cr2O7/100ml H2SO4 | |
Free Fatty Acids | 1.75% max | |
Moisture and Other Volatile Matter Content | 0.15% max | |
Melting point | 30-35℃ | |
Packaging | In 25kgs multilayer craft carton with inner polyethylene liner. N. W.: 25 kg / carton G. W.: 25.65 kg / carton | |
Quantity | Without pallet: Per 20' FCL: 800 cartons x 25 kg = 20 metric tons Per 40' FCL: 1000 cartons x 25 kg = 25 metric tons | |
Shelf Life | 24 months from date of production when stored in cool, dry conditions. | |
Storage Conditions | Store in a pest-free, well ventilated environment, at ambient temperature (15-25 degr C.) and relative humidity <65%, away from source of heat and water and free from foreign odors. |
Inquire
CN ¥5.60
Inquire
CN ¥230.00
CN ¥66.00
CN ¥0.70
Inquire
CN ¥1290.00
CN ¥2.50
Inquire
本网页所展示的有关【PPP Cocoa Butter】的信息/图片/参数等由的会员【Wuxi Huadong Cocoa Food Co., Ltd】提供,由peakexporter.com会员【Wuxi Huadong Cocoa Food Co., Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【PPP Cocoa Butter】有关的信息/图片/价格等及提供【PPP Cocoa Butter】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!