PriceCN ¥100.00
PriceCN ¥100.00
Single Acting Hydraulic Jack
1. describe:
RC series of single acting hydraulic jack, it has safe protect pressurizer, built-in pressure relief valve in order to protecting over loading, and it is good for safe operate. All the model can be customized according to client’s requirements. The hydraulic cylinder is main used for electric power, building, machine manufacturer, mining, subway, bridge and shipbuilding and kinds of industry for installing, lifting and tear down.
2. features:
1) Single acting design, spring rebound.
2) Stoving varnish has more better anti-corrosion.
3) Dustband can reduce pollution, it can extend hydraulic cylinder’s usage life.
3. technology data:
Model | Tonnage T | Stroke mm | Closed height mm | Extend height mm | Efficiency area Of cylinder cm 2 | Capacity of hydraulic oil cm 3 | Outer diameter mm | Weight Kg |
RC-50 | 5 | 16 | 41 | 57 | 6.4 | 10 | 55 | 1 |
RC-51 | 25 | 90 | 115 | 6.4 | 16 | 55 | 1 | |
RC-53 | 76 | 145 | 221 | 6.4 | 49 | 55 | 1.5 | |
RC-55 | 127 | 196 | 323 | 6.4 | 81 | 55 | 1.9 | |
RC-57 | 178 | 253 | 431 | 6.4 | 114 | 55 | 2.4 | |
RC-59 | 232 | 304 | 536 | 6.4 | 148 | 55 | 2.8 | |
RC-101 | 10 | 25 | 80 | 105 | 14.4 | 36 | 60 | 1.8 |
RC-102 | 54 | 111 | 165 | 14.4 | 78 | 60 | 2.3 | |
RC-104 | 105 | 161 | 266 | 14.4 | 151 | 60 | 3.3 | |
RC-106 | 156 | 238 | 394 | 14.4 | 225 | 60 | 4.4 | |
RC-108 | 203 | 288 | 491 | 14.4 | 292 | 60 | 5.4 | |
RC-1010 | 257 | 339 | 596 | 14.4 | 370 | 60 | 6.4 | |
RC-1012 | 305 | 390 | 695 | 14.4 | 439 | 60 | 6.8 | |
RC-1014 | 356 | 441 | 797 | 14.4 | 513 | 60 | 8.2 | |
RC-151 | 15 | 25 | 104 | 129 | 20.3 | 51 | 70 | 3.3 |
RC-152 | 51 | 129 | 180 | 20.3 | 104 | 70 | 4.1 | |
RC-154 | 102 | 180 | 282 | 20.3 | 207 | 70 | 5 | |
RC-156 | 152 | 252 | 404 | 20.3 | 309 | 70 | 6.8 | |
RC-158 | 203 | 302 | 505 | 20.3 | 412 | 70 | 8.2 | |
RC-1510 | 254 | 353 | 607 | 20.3 | 516 | 70 | 9.5 | |
RC-1512 | 305 | 404 | 709 | 20.3 | 619 | 70 | 10.9 | |
RC-1514 | 356 | 455 | 811 | 20.3 | 723 | 70 | 11.8 | |
RC-251 | 25 | 25 | 120 | 145 | 33.2 | 83 | 90 | 5.9 |
RC-252 | 51 | 145 | 196 | 33.2 | 169 | 90 | 6.4 | |
RC-254 | 102 | 196 | 298 | 33.2 | 339 | 90 | 8.2 | |
RC-256 | 159 | 253 | 412 | 33.2 | 528 | 90 | 10 | |
RC-258 | 210 | 304 | 514 | 33.2 | 697 | 90 | 12.3 | |
RC-2510 | 260 | 355 | 615 | 33.2 | 863 | 90 | 14.1 | |
RC-2512 | 311 | 405 | 716 | 33.2 | 1033 | 90 | 16.3 | |
RC-2514 | 362 | 456 | 818 | 33.2 | 1202 | 90 | 17.1 | |
RC-308 | 30 | 210 | 337 | 547 | 41.9 | 880 | 102 | 18.1 |
RC-502 | 50 | 51 | 136 | 19% | 71.3 | 364 | 127 | 15 |
RC-504 | 102 | 19% | 289 | 71.3 | 727 | 127 | 19.1 | |
RC-506 | 159 | 243 | 402 | 71.3 | 1134 | 127 | 23.2 | |
RC-5013 | 337 | 421 | 758 | 71.3 | 2403 | 127 | 37.7 | |
RC-756 | 75 | 156 | 246 | 402 | 102.6 | 1601 | 160 | 29.5 |
RC-7513 | 334 | 452 | 786 | 102.6 | 3427 | 160 | 59 | |
RC-1006 | 100 | 168 | 267 | 435 | 133.2 | 2238 | 180 | 59 |
RC-10010 | 260 | 359 | 619 | 133.2 | 3463 | 180 | 72.6 |
Inquire
CN ¥1.00
Inquire
Inquire
CN ¥0.80
Inquire
Inquire
Inquire
CN ¥2.00
Inquire
本网页所展示的有关【Single Acting Hydraulic Jack】的信息/图片/参数等由的会员【Gaode Equipment Co., Ltd.】提供,由peakexporter.com会员【Gaode Equipment Co., Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Single Acting Hydraulic Jack】有关的信息/图片/价格等及提供【Single Acting Hydraulic Jack】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!