PriceInquire
PriceInquire
| CPU | Cortex A9 Allwinner T8 Octa Core Main Frequency 1.6Ghz |
| RAM | DDR3 2GB |
| Memory | Built-in Hard Disk:32GB |
| Mechanism Model | DR28C(Skypine Mechanism) |
| Mechanism MOTOR | WFF-030SB-09210 MABUCHI |
| Lens Model | SANYO860 |
| MCU IC | STM8S207R8T6 |
| Amplifier IC Model | TDA7851 |
| Bluetooth Modulator | I140 (IVT) |
| GPS Modulator | G7020 (UBLOX) |
| Radio Turner Model | NXP6686 |
| System | |
| Video Decoding Performance | All format decoding |
| Operation System | Android 7.1 |
| Device Start time | Bisic application start time 16S, generous android application start time about 25S. |
| Working Temperature | -20°C +70°C |
| Storage Temperature | -30°C +80°C |
| Working Current | Normally 500 mA @ 14.2V |
| Input Voltage | 10.4~16V |
| Dormancy Current | <5 Ma |
| Navigation | |
| Map Storage | Internal storage or SD memory card |
| Supporting Map Format | Google online map, 3D map, Sygic, Careland,Daodaotong,etc |
| Memory Card for Navigation Software | Support SD/MMC/SDHC (Max for SDHC 4GB~32GB) |
| New Functions | Play Navigation/Radio/Disc/Bluetooth/IPOD/IPHONE/at the same time |
| Voice Navigation | Yes |
| Display | |
| Touch Input Mode | Capacitive Touch Screen |
| Screen Resolution | 1024*600 |
| Background Pictures | Dynamic Interface |
| Removable Fuction Icons | Yes |
| UI | 3D UI |
| Language | |
| Menu Language | More than 20 languages |
| GPS Language | Language and display language depend on map software |
| Network | |
| 3G Internet Surfing | Support 3G WCDMA network adapter or cell phone wireless hotspot |
| WIFI Internet Surfing | Built-in WIFI,supporting wireless internet surfing |
| Programme | |
| File Editing | Support copying and moving the files |
| File Deliding | Yes |
| Install Android App. Via File | Yes |
| Main Functions | Support downloading, installing and deliding 200k Android App. |
| Desktop mini App. | Weather Forecast, Dynamic Wallpapers |
| Typewriting | Support Google/Sogou/Perpetual Calendar/Google Translation,etc |
| Chat Comunication | Support MSN, Skype, Gmail, Twitter, Facebook, QQ, Blog, etc |
| 3D Games | Plants vs. Zombie, Angry Birds, Fruit Ninja, etc |
| Audio and Video | |
| Audio Types | Support all types of audio formats |
| Video Types | Support all types of video formats |
| Video Input Types | CVBS Input |
| Video Output Types | NG |
| Audio Output Types | LINE AUDIO_OUT |
| Audio Input Types | LINE AUDIO_OUT |
| Audio | Support Pop, Jazz, Dance, Classic, Rock, Normal, Customization, Treble/Bass/Balance/Fadeout |
| Maximum Audio Output Capacity | 48W x 4 |
| Signal-to-noise Ratio | >90db |
| Analog TV | NG |
| Digital TV | DVB-T(MPEG4), ATSC, ISDB-T,CMMB, etc(Optional) |
| Radio Turner | |
| AM Frequency | 522-1620KHz(China),522-1620KHz(Euroup),530-1710KHz(USA),522-1620KHz(Russia),18 s Storage |
| FM Frequency | 87.5-108MHz(China),87.5-108MHz (Euroup), 87.5-107.9MHz (USA),65-108MHz(Russia),36 s Storage |
| RDS | Yes |
| Bluetooth | |
| Supporting Modes | HFP,A2DP,AVRCP |
| Main Functions | Hands-free dialing option, cell phone music playing, volume control, touch screen keyboard, mute |
| Phonebook Search | Searching from A to Z |
| Other Functions | |
| Driving Recorder | Support independent driving recording fuction, without effecting other fronstage functions such as DVD AVX |
| Video OUT Function | The pictures of CPU can output as backstage video |
| Rearview | 3 seconds auto switch while power off, 0 secend auto switch while power on |
| Button Control | 20 virtual buttons' setup |
| CAN Control | Vehichle status display (temperature, fans, seat belts, blade wiping, door closing, etc) |
| USB/SD Card Port | USB/SD (MAX 32GB or <1500 files) |
| usb1.0 interface, support Sumsung, Blackberry,Onda,Motorola,etc | |
| Connections | |
| 1 way 3G/Wifi interface | |
| 1 way GPS input | |
| 2 ways RCA output (Front left and Front right) | |
| 2 ways RCA output (After the left and After the right) | |
| 1 way AUX left audio input | |
| 1 way AUX right audio input | |
| 1 way ultra bass output | |
| 1 way video input | |
| 2 ways video output | |
| 1 way rearview input | |
| 2 ways video output | |
| 1 way rearview input | |
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
本网页所展示的有关【TDA7851 Android 8.0 For Toyota Camry 2GB RAM Car DVD Player】的信息/图片/参数等由的会员【Dongguan Naviaudio Technology Co.,Ltd】提供,由peakexporter.com会员【Dongguan Naviaudio Technology Co.,Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【TDA7851 Android 8.0 For Toyota Camry 2GB RAM Car DVD Player】有关的信息/图片/价格等及提供【TDA7851 Android 8.0 For Toyota Camry 2GB RAM Car DVD Player】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!