PriceCN ¥13.50
PriceCN ¥13.50
Compared with traditional technology, the MIM technology has the characteristics of high precision, uniform structure, excellent performance and low production cost. In recent years, with the rapid development of MIM technology, its products have been widely used in consumer electronics, communications and information engineering, biomedical equipment, automobile, watch industry, weapons, aerospace industry, etc.
Procuct Profile
Alloy | Norminal Composition | Remark | |||||||||
C | Si | Cr | Ni | Mn | Mo | Cu | W | V | Fe | ||
316L | ≤0.03 | ≤1.00 | 16.0~18.0 | 10.0~14.0 | ≤2.00 | 2.0~3.0 | - | - | Bal. | ||
304L | ≤0.03 | ≤1.00 | 18.0~20.0 | 8.0~12.0 | ≤2.00 | - | - | - | - | Bal. | |
17-4PH | ≤0.07 | ≤1.00 | 15.0-17.5 | 3.0~5.0 | ≤1.00 | - | 3.00~5.00 | - | - | Bal. | Nb:0.15~0.45 |
HK30 | 0.25~0.35 | ≤1.50 | 24.0~26.0 | 19.0~22.0 | ≤2.00 | ≤0.5 | - | - | - | Bal. | |
4340 | 0.38~0.43 | 0.15~0.35 | 0.7~0.9 | 1.65~2.00 | 0.6~0.8 | 0.2~0.3 | - | - | - | Bal. | |
430 | ≤0.12 | ≤0.75 | 16.0~18.0 | - | ≤1.00 | - | - | - | - | Bal. | |
440C | 0.95~1.25 | ≤1.00 | 16.0~18.0 | - | ≤1.00 | - | - | - | - | Bal. | |
440CN | 0.95~1.25 | ≤1.00 | 16.0~18.0 | - | ≤1.00 | - | ≤0.5 | - | - | Bal. | Nb:1.5~2.5 |
420J1 | 0.16~0.25 | ≤1.00 | 12.0-14.0 | ≤0.6 | ≤1.00 | - | - | - | - | Bal. | |
420J2 | 0.30~0.40 | ≤1.00 | 12.0-14.0 | ≤0.6 | ≤1.00 | - | - | - | - | Bal. | |
S136 | 0.20~0.45 | 0.8~1.0 | 12.0-14.0 | - | ≤1.00 | - | - | - | 0.15~0.40 | Bal. | |
D2 | 1.40~1.60 | ≤0.4 | 11.0~13.0 | - | ≤0.6 | 0.8~1.2 | - | - | 0.2~0.5 | Bal. | |
H11 | 0.32-0.45 | 0.6-1 | 4.7-5.2 | - | 0.2-0.5 | 0.8-1.2 | - | - | 0.2-0.6 | Bal. | |
H13 | 0.32-0.45 | 0.8-1.2 | 4.75-5.5 | - | 0.2-0.5 | 1.1-1.5 | - | - | 0.8-1.2 | Bal. | |
M2 | 0.78-0.88 | 0.2-0.45 | 3.75-4.5 | - | 0.15-0.4 | 4.5-5.5 | - | 5.5-6.75 | 1.75-2.2 | Bal. | |
M4 | 1.25~1.40 | 0.2-0.45 | 3.75-4.5 | - | 0.15-0.4 | 4.5-5.5 | - | 5.25~6.5 | 3.75~4.5 | Bal. | |
T15 | 1.4-1.6 | 0.15-0.4 | 3.75-5 | - | 0.15-0.4 | - | - | 11.75-13 | 4.5-5.25 | Bal. | Co:4.75~5.25 |
4605 | 0.4-0.6 | ≤1.00 | - | 1.5-2.5 | - | 0.2-0.5 | - | - | - | Bal. | |
8620 | 0.18-0.23 | 0.15-0.35 | 0.4-0.6 | 0.4-0.7 | 0.7-0.9 | 0.15-0.25 | - | - | - | Bal. |
Available Spec.
Particle Size | TappingDensity (g/cm³) | Particle Size Distribution(μm) | ||
D10 | D50 | D90 | ||
D50:13um | >4.8 | 4.0- 5.0 | 12.5-13.5 | 24-27 |
D50:12um | >4.8 | 3.5- 4.5 | 11.5-12.5 | 22-26 |
D50:11um | >4.8 | 3.0- 4.5 | 10.5-11.5 | 20-22 |
CN ¥1.00
CN ¥190.00
Inquire
CN ¥30.00
CN ¥2000.00
Inquire
CN ¥100.00
CN ¥165.00
CN ¥195.00
Inquire
本网页所展示的有关【316L stainless steel powder for Metal Injection Moulding】的信息/图片/参数等由的会员【Hunan Hualiu New Materials Co.,Ltd.】提供,由peakexporter.com会员【Hunan Hualiu New Materials Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【316L stainless steel powder for Metal Injection Moulding】有关的信息/图片/价格等及提供【316L stainless steel powder for Metal Injection Moulding】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!