PriceCN ¥14.50
PriceCN ¥14.50
Sintered stainless steel powder porous material is made of stainless steel alloy powder, which is made of porous materials with rigid structure through forming and sintering. It has the characteristics of excellent resistance to corrosion, oxidation resistance, abrasion resistance, ductility and impact resistance. There are two main uses: first, to be the filter. It purify the liquid and gas by using its porous filtration separation; The second is to make porous electrode, fire extinguishing device, antifreeze device, high temperature nozzle and so on.
Product Profile
Alloy | Norminal Composition(wt%) | Remark | ||||||||
C | Si | Cr | Ni | Mn | Mo | W | V | Fe | ||
316L | ≤0.03 | ≤1.00 | 16.0~18.0 | 10.0~14.0 | ≤2.00 | 2.0~3.0 | - | - | Bal. | |
310S | ≤0.08 | ≤1.50 | 24.0~26.0 | 19.0~22.0 | ≤2.00 | - | - | - | Bal. | |
4340 | 0.38~0.43 | 0.15~0.35 | 0.7~0.9 | 1.65~2.00 | 0.6~0.8 | 0.2~0.3 | - | - | Bal. | |
D2 | 1.40~1.60 | ≤0.4 | 11.0~13.0 | - | ≤0.6 | 0.8~1.2 | - | 0.2~0.5 | Bal. | |
M2 | 0.78-0.88 | 0.2-0.45 | 3.75-4.5 | - | 0.15-0.4 | 4.5-5.5 | 5.5-6.75 | 1.75-2.2 | Bal. | |
M4 | 1.25~1.40 | 0.2-0.45 | 3.75-4.5 | - | 0.15-0.4 | 4.5-5.5 | 5.25~6.5 | 3.75~4.5 | Bal. | |
T15 | 1.4-1.6 | 0.15-0.4 | 3.75-5 | - | 0.15-0.4 | - | 11.75-13 | 4.5-5.25 | Bal. | Co:4.75~5.25 |
Bal. |
Available Spec.
Particle Size | TappingDensity (g/cm³) | Particle Size Distribution(μm) | ||
D10 | D50 | D90 | ||
-125+325mesh | 5.0-5.5 | 52-58 | 89-94 | 143-153 |
-100+270mesh | 5.0-5.5 | 59-65 | 99-106 | 165-177 |
Inquire
Inquire
Inquire
CN ¥1500.00
Inquire
Inquire
CN ¥2000.00
CN ¥170.00
CN ¥950.00
CN ¥178.00
本网页所展示的有关【stainless steel powder for filter】的信息/图片/参数等由的会员【Hunan Hualiu New Materials Co.,Ltd.】提供,由peakexporter.com会员【Hunan Hualiu New Materials Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【stainless steel powder for filter】有关的信息/图片/价格等及提供【stainless steel powder for filter】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!