PriceCN ¥97.00
PriceCN ¥97.00
Products | 23IRQ-WIFI Solar WiFi camera | 23IRQ-4G Solar 4G camera |
Module | WIFI low power module | 4G low power module |
Frequency | 2.4Gwifi | Support full spectrum 4G networks in the us, Europe and China |
Distribution network | Qr code scanning+Wi-Fi Quick link | Qr code scanning |
SIM card | Not Supported | Nano SIM |
WiFi hotspot | Not Supported | Not Supported |
Protocol | TCP/IP, HTTP, TCP, UDP, SMTP, DHCP, DNS, P2P | |
Image Sensor | 1080p CMOS sensor SC2335 1/2.8 | |
Video Streaming | 1920*1080/15fps 640*360/30fps | |
Mobile detection | PIR + motion detection + humanoid detection multiple intelligent detection, effective distance 10-15 meters | |
Night vision mode | 850nm infrared + white light mode, APP selection | |
Night vision distance | Effective lighting distance is about 15-30 meters | |
Camera lens | 2MP Yutong HD lens 3.6MM F=2.8 Horizontal FOV 120 degrees | |
Battery | 4*21700 lithium battery, solar rechargeable battery | |
Charge | 10W solar continuous charging, supports USB port charging for about 16 hours to fully charge | |
Wake up/sleep time | 15s do not sleep | |
System | Lite OS | |
Audio | Audio codec | AAC and G.726 |
MIC | High sensitivity -38dB | |
Video | Video code | H264/H265 |
Features | AEESS | Support |
ANGLE | Horizontal: 355° Vertical: 90° | |
Key | Power/reset key Power/reset key | |
Status | Blue & Red LED | |
Memorizer | Support TF Card 4GB-128GB and cloud storage | |
Playback | Event list playback and cloud storage playback | |
Grade of waterproof | IP66 | |
Full duplex intercom | support | |
APP | Tuya Smart, ios10.0, android5.0 | |
Environment | Temperature | -30ºC ~+60ºC |
Humidity | ≤80%RH | |
Package | Package Size | 28.9*18.1*15.3CM |
Package weight | 1.7KG | |
Single box size | 60*38*33CM | |
Single box weight | 15KG | |
Quantity per box | 8 |
CN ¥1.30
CN ¥50.00
CN ¥5.00
CN ¥55.00
Inquire
CN ¥50.00
CN ¥97.00
Inquire
Inquire
CN ¥50.00
本网页所展示的有关【4G WIFI PTZSolar Outdoor SIM Card Remote View Low Power Battery Camera】的信息/图片/参数等由的会员【Lianchao Future Technology Co.,Ltd.】提供,由peakexporter.com会员【Lianchao Future Technology Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【4G WIFI PTZSolar Outdoor SIM Card Remote View Low Power Battery Camera】有关的信息/图片/价格等及提供【4G WIFI PTZSolar Outdoor SIM Card Remote View Low Power Battery Camera】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!