PriceInquire
PriceInquire
1 | Part Number | LCF-USB5M-62 |
---|---|---|
2 | Sensor | OV5640 (1/4” ) |
3 | Maximum Effective Pixel | 2592 (H) *1944 (V) |
4 | Sensitivity | 600mV/Lux-sec |
5 | Pixel Size | 1.4µm x1.4µm |
6 | Image area | 3673.6µmx2738.4µm |
7 | Output Image Format | MJPEG / YUV2(YUYV) |
8 | Focusing | Auto |
9 | Object Distance | 3CM-100M |
10 | Central Clarity | 600LW/PH (Center) |
11 | SNR | 34dB |
12 | Sensitivity | 0.65V/lux-sec@550nm |
13 | Resolution and frame Speed Supporte(YUY2) | 2592*1944: 2f 1920*1080: 5f 1600*1200 :5f 1280*720: 5f 1024*768: 15f 640*480: 30f 352*288 :30f |
14 | Resolution and frame Speed Support(MJPEG default one) | 2592*1944: 15f 1920*1080: 30f 1600*1200: 15f 1280*720: 30f 1024*768: 30f 640*480: 30f 352*288: 30f |
15 | Minimum illumination | 0.5lux |
16 | Shutter type | Electronic rolling shutter / frame exposure |
17 | Interface type | USB2.0 High Speed |
18 | AEC | YES |
19 | AEB | YES |
20 | AGC | YES |
21 | Lens Specification | Size: 1/4, Iris: F2.8, Focus: 3.2mm, FOV: 65Degree Relative Illumination (Sensor): 70%
|
22 | Power supply and interface | USB BUS POWER 4P-2.0mm connector |
23 | Power | DC5V |
24 | Current | 150mW (VGA); 200mW (QSXGA); |
25 | Size | 62MMX9MM |
26 | Storage temperature | -30°C to 70°C |
27 | Working temperature | -10°C to 60°C |
28 | USB Cable | 1M(2M/3M/5M optional) |
29 | Working humidity | 15%-85% |
30 | System support | Win XP/Vista/Win7/Win8 / Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later/Android 4.0 or above with UVC |
Inquire
Inquire
CN ¥35.00
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【5.0mp USB Camera Module】的信息/图片/参数等由的会员【Lianchao Future Technology Co.,Ltd.】提供,由peakexporter.com会员【Lianchao Future Technology Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【5.0mp USB Camera Module】有关的信息/图片/价格等及提供【5.0mp USB Camera Module】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!