PriceInquire
PriceInquire
1 | Part Number | LCF-23IRC-UA |
---|---|---|
2 | Sensor | (1/4 ) |
3 | Highest significant pixel | 1280X720,640X480 |
4 | Sensitivity | 3300mV/Lux-sec |
5 | Pixel Size | 6µm x6µm |
6 | Image area | 3888µmx2430µm |
7 | Output | MJPEG/YUV2(YUYV) |
8 | Lens | 3.6mm |
9 | Distance | 5M-10M |
10 | Central definition | 1000LW/PH (Center) |
11 | (s/n RATION) | 45dB |
12 | (Dynamic Range) | 65dB |
13 | Shutter type | Electronic rolling shutter / frame exposure |
14 | Interface type | USB2.0 High Speed |
15 | Automatic Exposure Control AEC | Supported |
16 | Automatic White Balance | Supported |
17 | Automatic Gain Control AGC | Supported |
18 | Lens Specification | 3.6mmlens IR CUT: 650±10nm |
19 | Power supply connector for IR LED Board (850nm len need) | Support 2P-2.0mm connector(850nm lens need) |
20 | Power supply and Interface | USB BUS POWER 4P-2.0mm connector |
21 | Power | DC5V |
22 | Current | 90-150mA |
23 | Storage temperature | -30°Cto 70°C |
24 | Working Temperature | 0°Cto 60°C |
25 | USB Cable | 1M(2M/3M/5M optional) |
26 | Operating humidity | 15%-85% |
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
CN ¥450.00
Inquire
Inquire
Inquire
本网页所展示的有关【720P USB Camera(Plastic dome type)】的信息/图片/参数等由的会员【Lianchao Future Technology Co.,Ltd.】提供,由peakexporter.com会员【Lianchao Future Technology Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【720P USB Camera(Plastic dome type)】有关的信息/图片/价格等及提供【720P USB Camera(Plastic dome type)】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!