PriceInquire
PriceInquire
MainFeatures:
Sensor:1/4" 720P AHD Megapixel with IR CUT
Resolution: 1.0 Megapixel
Lens:3.6mm(2.1/2.8mm)
Min illumination:0Lux (LED ON)
IR LED:18-24pcs
Power Voltage: 12V
Specification:
Sensor | 1/4〃 CMOS | 1/3〃 CMOS | 1/2.9〃 CMOS |
Product number | LCF-VDIRC720 | LCF-VDIRC960 | LCF-VDIRC1080 |
Resolution | 720P (1 million pixels) | 960P (1.3 million pixels) | 1080P (2 million pixels) |
Imaging resolution | 1280(H) × 720(V) | 1280(H) × 960(V) | 1920(H)× 1080(V) |
Effective Pixels | 1.0MP | 1.3MP | 2.0MP |
Standard | PAL/NTSC system | PAL/NTSC system | PAL/NTSC system |
Signal to noise ratio | ≥41dB | ≥44dB | ≥41dB |
Minimum illumination | 0.1Lux | 0.1Lux/F1.2 | 0.1Lux/F1.2 |
BLC | AUTO | Auto | Auto |
Automatic electronic shutter | AUTO/ 1/50(1/60)-1/50,000sec | AUTO/ 1/50(1/60)-1/50,000sec | AUTO/ 1/50(1/60)-1/50,000sec |
Auto white balance | Auto | Auto | Auto |
Lens | 2.1mm/2.8mm/3.6mm | 2.1mm/2.8mm/3.6mm | 2.1mm/2.8mm/3.6mm |
Color to black | IR-CUT control | IR-CUT control | IR-CUT control |
Infrared distance | 5-15m | 5-15m | 5-20M |
Video output | 1.0Vp-p composite video output, 75 ohm, 4pin aviation cable | 1.0Vp-p composite video output, 75 ohm, 4pin aviation cable | 1.0Vp-p composite video output, 75 ohm, 4pin aviation cable |
power supply | DC12V± 10% | DC12V± 10% | DC12V± 10% |
Power consumption (maximum) | 220mA/DC12V±5% | 240mA/DC12V±5% | 250mA/DC12V±5% |
Operating temperature | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C |
Audio | yes | yes | yes |
Inquire
Inquire
Inquire
Inquire
Inquire
CN ¥5400.00
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【AHD720P IR CUT Car Dome Camera】的信息/图片/参数等由的会员【Lianchao Future Technology Co.,Ltd.】提供,由peakexporter.com会员【Lianchao Future Technology Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【AHD720P IR CUT Car Dome Camera】有关的信息/图片/价格等及提供【AHD720P IR CUT Car Dome Camera】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!