PriceInquire
PriceInquire
GoodFtth's bare fiber optical splitter can be without connectors or terminated with different forms of connectors such as SC,LC,FC,ST,etc., it has variously different split configurations, such as 1x2, 1x8, 1X16,1X32,1X64,1X128,2X2,2X4,2X8,2X16,2X16,2x32, 2x64, etc.
Application:
LAN System
CATV System
Testing Equipment
Telecommunication System
Feature:
Low PDL.
Low Insertion loss
Excellentuniformity
Good repeatability
Specification:
1×N bare PLC Splitter Specification | ||||||||||||
Port Configuration | Ch | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | |||||
Fiber Type | SMF-28e, G652, G655, G657 (or Customized) | |||||||||||
Operating Wavelength | nm | 1260-1650 | ||||||||||
IL | Typical(dB) | ≤3.9 | ≤7.2 | ≤10.3 | ≤13.6 | ≤16.9 | ≤20.2 | |||||
UL | dB | ≤0.5 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.3 | ≤1.8 | |||||
PDL | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |||||
RL | dB | ≥50 | ||||||||||
Directivity | dB | ≥55 | ||||||||||
Operating Temperature | ℃ | -40~+85 | ||||||||||
Storage Temperature | ℃ | -40~+85 | ||||||||||
Steel Tube Size | mm | 40*4*4 | 40*4*4 | 40*4*4 | 50*7*4 | 50*7*4 | 60*12*4 | |||||
2×N bare PLC Splitter Specification | ||||||||||||
Port Configuration | Ch | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | |||||
Fiber Type | SMF-28e, G652, G655, G657 (or Customized) | |||||||||||
Operating Wavelength | nm | 1260-1650 | ||||||||||
IL | Typical (db) | ≤4.0 | ≤7.6 | ≤10.8 | ≤14.1 | ≤17 | ≤20.5 | |||||
UL | dB | ≤1 | ≤1.4 | ≤1.5 | ≤2 | ≤2.5 | ≤2.5 | |||||
PDL | dB | ≤0.2 | ≤0.2 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.5 | |||||
RL | dB | ≥50 | ||||||||||
Directivity | dB | 55 | ||||||||||
Operating Temperature | ℃ | -40~+85 | ||||||||||
Storage Temperature | ℃ | -40~+85 | ||||||||||
Steel Tube Size | mm | 60*7*4 | 60*7*4 | 60*7*4 | 60*7*4 | 80*20*6 | / |
Inquire
CN ¥1.00
Inquire
Inquire
Inquire
CN ¥58.00
CN ¥10.00
Inquire
Inquire
Inquire
本网页所展示的有关【Bare Fiber Optical Splitter PLC SC LC FC ST SM MM】的信息/图片/参数等由的会员【GoodFtth Communication Equipment Co.,Ltd.】提供,由peakexporter.com会员【GoodFtth Communication Equipment Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Bare Fiber Optical Splitter PLC SC LC FC ST SM MM】有关的信息/图片/价格等及提供【Bare Fiber Optical Splitter PLC SC LC FC ST SM MM】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!