PriceInquire
PriceInquire
Project name | S360V | S460V | T360V | T460V |
Engine brand | KOOP/B&S | Double Cylinder B&S 23 hp | KOOP/B&S | Double Cylinder B&S 23 hp |
Rated power HP | 13.5 | 15-18HP | 13.5 | 15-18HP |
Calibrate the speed rpm | 3000 | 3600 | 3000 | 3600 |
Number of cylinders | 1 | 2 | 1 | 2 |
Air intake mode | natural | natural | natural | natural |
Displacement CC | 420 | 639 | 420 | 639 |
Emission standards | Europe 5-EPA | Europe 5 | Europe 5-EPA | Europe 5 |
Rated load Kg | 200 | 300 | 200 | 300 |
Maximum load Kg | 300 | 400 | 300 | 400 |
Maximum excavation force KN | 350 | 450 | 350 | 450 |
scraper bucket volume m3 | 0.12 | 0.12 | 0.12 | 0.12 |
Speed km/h | 0-6 | 0-6 | 0-6 | 0-6 |
Work three and s | 9 | 9 | 9 | 9 |
Working system pressure bar | 17-21 | 17-21 | 17-21 | 17-21 |
Fuel tank volume L | 5 | 10 | 5 | 10 |
Quality of operation Kg | 900 | 1200 | 900 | 1200 |
Tire type | 15*72 | 18*72 | 15*72 | 18*72 |
Maximum operating height | 2450 | 2450 | 2450 | 2450 |
To the height of scraper bucket | 1870 | 1870 | 1870 | 1870 |
Vehicle height | 1300 | 1350 | 1300 | 1350 |
scraper bucket horizontal maximum height | 1810 | 1810 | 1810 | 1810 |
No attached total length | 1450 | 1680 | 1450 | 1680 |
Total length with standard scraper bucket | 2100 | 2206 | 2100 | 2206 |
Maximum height unload angle | 34° | 34° | 34° | 34° |
Unload height | 1510 | 1510 | 1510 | 1510 |
Unload distance | 450 | 450 | 450 | 450 |
scraper bucket the angle at which the ground turns over | 27° | 27° | 27° | 27° |
scraper bucket flip at the highest angle | 114° | 114° | 114° | 114° |
Wheelbase | 850 | 850 | 850 | 850 |
Ground clearance | 150 | 150 | 150 | 150 |
Tail length | 280 | 280 | 280 | 280 |
Wheelbase (standard tire) | 720 | 720 | 720 | 720 |
Car width (standard tire) | 1000 | 1100 | 880 | 1000 |
scraper bucket Width | 900 | 1000 | 1000 | 1000 |
Inquire
Inquire
Inquire
Inquire
Inquire
CN ¥100.00
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【Crawler Type Sliding Loader Multifunctional Replaceable Shovel Sliding Loader】的信息/图片/参数等由的会员【LINYI PETROS POWER MACHINERY CO.,LTD.】提供,由peakexporter.com会员【LINYI PETROS POWER MACHINERY CO.,LTD. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Crawler Type Sliding Loader Multifunctional Replaceable Shovel Sliding Loader】有关的信息/图片/价格等及提供【Crawler Type Sliding Loader Multifunctional Replaceable Shovel Sliding Loader】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!