PriceInquire
PriceInquire
The main parameters | |
Specification | SC8050 |
Total Weight(T) | 77.2 |
Bucket capacity(M3) | 4 |
Engine model | Cummins QSX15 |
Rated power(Kw/r/min) | 336/1800 |
Max displacement(L/min) | 490*2 |
Working pressure(Mpa) | 31.4(34.3) |
Hydraulic pump mode | K3V280DH |
Hydraulic tank volume(L) | 335 |
Walking speed (high/low)(km/h) | 4.8/3.0 |
Swing speed(r/min) | 7.2 |
Climbing ability(°) | 35 |
Arm digging force(KN) | 300/328 |
Ground specific voltage(KPa) | 100 |
Traction force(KN) | 553 |
Overall size | |
Total length(mm) | 13104 |
Overall width(mm) | 4256 |
Total heigh(boom top)(mm) | 5269 |
Overall height(top of cab)(mm) | 3530 |
counterweight ground clearance(mm) | 1600 |
Minimum ground clearanc(mm) | 898 |
Tail turning radius(mm) | 4500 |
Track grounding length(mm) | 4720 |
Track length (mm) | 5957 |
Rail guage (mm) | 2750/3350 |
Track width (mm) | 3400/4000 |
Track shoe width (mm) | 650 |
Turntable width (mm) | 3995 |
rack tooth thickness(mm) | 50 |
Arm length(mm) | 3020 |
Boom length(mm) | 7100 |
Scope of work | |
Maximum excavation height(mm) | 11762 |
Maximum unloading height(mm) | 7642 |
Maximum excavation depth (mm) | 6868 |
Maximum excavation distance(mm) | 11762 |
Maximum excavation distance the ground (mm) | 12064 |
Minimum turning radius (mm) | 5070 |
Maximum height at minimum turning radius(mm) | 9890 |
Distance from the center of rotation to the rear end(mm) | 4500 |
Counterweight height (mm) | 2900 |
Grounding length(during transportation)(mm) | 7394 |
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【Energy saving excavator】的信息/图片/参数等由的会员【LINYI PETROS POWER MACHINERY CO.,LTD.】提供,由peakexporter.com会员【LINYI PETROS POWER MACHINERY CO.,LTD. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Energy saving excavator】有关的信息/图片/价格等及提供【Energy saving excavator】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!