PriceInquire
PriceInquire
Smart phone App. control WiFi module is optional .Control your heat pump from anywhere at any time.
Heating and domestic hot water;
Hitachi R410A scroll compressor;
Swep/Gea Plate type heat exchanger;
Emerson Expansion valve
Carel controller, easily understandable control
Internal 3 way revert valve and hot water pump are optional
Internal Electric heater backup is optional
Differential pressure flow switch is optional
Rust free galvanized sheet case
Varied heat curve
Quite running design for indoor installation.
All components are tested to achieve long time reliability and durability.
Erp energy efficiency class: A++ .
Technical specification:
Heat pump | Type | GS20 | |||||
Dimensions,weights,connection dimensions | |||||||
Dimensions | HxWxD | 1040x640X600 | |||||
Weight | kg | 160 | |||||
Refrigerant | Type | R410A | |||||
Filling weight | kg | 2.15 | |||||
Permissible operating pressure | Mpa | 4.2 | |||||
Pipe connector-hot side | Inch | G11/2” | |||||
Pipe connector-cold side | Inch | G11/2” | |||||
Evaporator | Type | Brazed plate heat exchanger | |||||
Condenser | Type | Brazed plate heat exchanger | |||||
Compressor | 1xScroll | ||||||
Running current at B0/W35 | A | 9.35 | |||||
Starting current compressor (with stalled rotor) | A | 80 | |||||
Performance Heat pump | |||||||
Heat output | at B0/W35 | kW | 19.4 | ||||
Power consumption | kW | 4.92 | |||||
Performance factor | 3.94 | ||||||
Indoor side volume flow | m3/h | 3.34 | |||||
Indoor side pressure drop | kpa | 29 | |||||
Outdoor side volume flow | m3/h | 4.57 | |||||
Outdoor side pressure drop | kpa | 34 | |||||
Heat output | at W10/W35 | kW | 26.0 | ||||
Power consumption | kW | 4.8 | |||||
Performance factor | 5.42 | ||||||
Indoor side volume flow | m3/h | 4.47 | |||||
Indoor side pressure drop | kpa | 38 | |||||
Outdoor side volume flow | m3/h | 6.08 | |||||
Outdoor side pressure drop | kpa | 45 | |||||
Power | Type | Triple phase with Hitachi compressor | |||||
Sound power level | dB(A) | 48 | |||||
The above data is tested by EN14511 | |||||||
B0/W35 means heating source brine inlet temp. 0℃,heating flow temp. 35℃ | |||||||
W10/W35 means heating source water inlet temp. 10℃,heating flow temp. 35℃ | |||||||
The Sound power level is tested by EN12102 | |||||||
CN ¥4.80
Inquire
CN ¥6.00
Inquire
CN ¥6.40
CN ¥6.40
CN ¥6.40
Inquire
Inquire
CN ¥6.40
本网页所展示的有关【Geothermal heat pump GS20】的信息/图片/参数等由的会员【Guangzhou Hiseer Air conditioning Co.,Ltd】提供,由peakexporter.com会员【Guangzhou Hiseer Air conditioning Co.,Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Geothermal heat pump GS20】有关的信息/图片/价格等及提供【Geothermal heat pump GS20】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!