PriceInquire
PriceInquire
This Series units use natural refrigerant R290 ( GWP=3) that offers many advantages over refrigerants traditionally used in heat pumps.With improved efficiency, as well as higher flow temperatures (70 degrees), is perfect for new and existing heating systems (including hybrid).
Energy efficiency class of A+++ reduce the energy consumption of the outdoor unit. Using smart grids (SG ready), you can also take advantage of variable electricity prices and make additional savings.
Works all the way down to minus 25 degrees, so you are guaranteed good and stable heat, even on the coldest days of the year.
Frequency controlled: The heat pump can run with different services. When the desired temperature is achieved, running it with a lower one; frequency/performance to reduce energy consumption.
With DC Inverter brushless fan motor that can be controlled so that the sound from the device reaches a satisfactory low level.
Intelligent defrosting technology that minimizes energy consumption.
Data sheet:
Model Number | HS10V-Q | |
Heat output at A7/W35℃ | kW | 7.2 |
Power consumption A7/W35℃ | kW | 1.5 |
COP at A7/W35℃ | 4.8 | |
Heat output range A7/35℃ | 2.9 ~ 9.5 | |
Heat output at A2/W35℃ | kW | 7.0 |
Power consumption A2/W35℃ | kW | 1.7 |
COP at A2/W35℃ | 4.1 | |
Heat output at A-7/W35℃ | kW | 6.7 |
Power consumption A-7/W35℃ | kW | 2.0 |
COP at A-7/W35℃ | 3.4 | |
Heat output at A7/W55℃ | kW | 6.8 |
Power consumption at A7/W55℃ | kW | 2.3 |
COP at A7/W55℃ | 3.0 | |
Heat output range A7/55℃ | 2.57 ~ 7.6 | |
Heat output at A-7/W55℃ | kW | 6.2 |
Power consumption at A-7/W55℃ | kW | 2.6 |
COP at A-7/W55℃ | 2.4 | |
Cool output at A35/W7℃ | kW | 6.0 |
Power consumption at A35/W7℃ | kW | 2.3 |
EER at A35/W7℃ | 2.6 | |
Cool output range A35/W7℃ | KW | 1.9 ~ 5.9 |
Cool output at A35/W18℃ | kW | 7.1 |
Power consumption at A35/W18℃ | kW | 2.4 |
EER at A35/W18℃ | 3.0 | |
Cool output range A35/18℃ | KW | 2.29 ~ 7.1 |
Power Supply | 230V/50Hz | |
Compressor | TWIN ROTARY | |
Rated operating current | A | 14 |
Rated power consumption | KW | 3.22 |
Condenser | Plate heat exchanger | |
Heating medium flow range | m3/h | 0.9~1.8 |
Internal pressure drop at nominal flow | kPa | 23 |
Min. flow (defrosting) | m3/h | 1.4 |
Nominal air flow | m3/h | 3000 |
Nominal fan output | W | 75 |
Max outlet heating medium temperature | ℃ | 70 |
Refrigerant R290 filling weight | kg | 0.72 |
GWP R290 | 3 | |
CO2 equivalent | 0.0022 | |
Dimensions (HxWxD) | mm | 1014×1060×420 |
Pipe connector | G1" | |
Net Weight | kg | 106 |
ErP Level(35℃) | A+++ | |
ErP Level(55℃) | A++ | |
Energy efficiency ns (35℃) | 181% | |
Rated heat output Prated (35℃) | 7 | |
Energy efficiency ns (55℃) | 139% | |
Rated heat output Prated (55℃) | 7 | |
Operating ambient temp. range | ℃ | Heating: -25~46 |
DHW: -25~46 | ||
Cooling:10~45 | ||
Sound power level LWA (ErP) | dB(A) | 59 |
The above data is tested by EN14511. A7/W35℃ means air temp. 7℃,outlet water temp. 35℃ | ||
The Sound power level is tested by EN12102 |
CN ¥5.00
Inquire
CN ¥6.40
CN ¥6.00
CN ¥11.00
Inquire
Inquire
CN ¥10.90
CN ¥5.70
Inquire
本网页所展示的有关【Keymark certified R290 10KW Air To Water Heat Pump HS10V】的信息/图片/参数等由的会员【Guangzhou Hiseer Air conditioning Co.,Ltd】提供,由peakexporter.com会员【Guangzhou Hiseer Air conditioning Co.,Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Keymark certified R290 10KW Air To Water Heat Pump HS10V】有关的信息/图片/价格等及提供【Keymark certified R290 10KW Air To Water Heat Pump HS10V】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!