PriceInquire
PriceInquire
Module No. | LCF-23UDM-960P |
Module Size | 74*30MM |
Lens center spacing | 60MM |
Temperature (Operation) | -20°C to 65°C |
Pickup function | NO |
Assembly technique | SMT (ROSH) |
Object distance | Above 30CM |
PCB printing ink | Sinking gold and dumb black |
Focus mode | Focus manually |
Interface | USB 2.0 -Android port |
Power | USB bus power 5V |
Working current | <250mA |
Operating system request | Windows Linux andios IOS
|
Drivers standard | UVC driver free international standard |
Certifications | ROHS |
Electronic shutter mode | Rolling shutter |
GPIO Control interface | Keep a set |
pixel | 2.6MP |
Left and right lens out of the image time difference | Synchronized with the frame, the theory is 0 seconds, Actually affected by the transmission, there is a slight time difference |
Selectable lenses | From a field of view of 15 degrees to 210 degrees |
Sensor Type | 1/3” |
Active Array Size | 2560*960 |
Sensitivity | 5.5 V/lux-sec
|
Pixel Size | 3.75µm x 3.75µm |
Maximum Image Transfer Rate | 2560*960 |
S/N Ratio | 44db |
Dynamic Range | 83.5db |
TTL | 17.5MM |
F/No | 2.7MM |
BFL | 2.8MM |
FOV(D) | Default: D:100°,H:85° |
TV Distortion | <1% |
Optical Distortion | <1% |
IR Filter | 650±10nm |
White balance,exposure | Auto |
Output Formats | In USB 3.0 state, output in YUY2 format. In the USB2.0 state, it automatically switches to MJPEG format。 2560*960:30FPS 1280*480:30FPS 640*240:30FPS
|
Fixed Pattern Noise | < 0.03% of VPEAK-TO-PEAK |
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【New 960P USB Dual Lens Camera Module】的信息/图片/参数等由的会员【Lianchao Future Technology Co.,Ltd.】提供,由peakexporter.com会员【Lianchao Future Technology Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【New 960P USB Dual Lens Camera Module】有关的信息/图片/价格等及提供【New 960P USB Dual Lens Camera Module】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!