PriceCN ¥0.12
PriceCN ¥0.12
PVC Computer Cable UL2464
1. Tinned stranded or bare annealed copper conductor.
2. Insulation material: PP, PVC, SR-PVC, HDPE, FR-PE.
3. Rated temperature: 80C.
4. Rated voltage: 300V.
5. Uniform insulation wall thickness for easy stripping and cutting.
6. UL VW-1 and CSA FT-1/FT-2 vertical flame test verified.
7. Jacket material: PVC.
8. Standard executed: Appliance Wiring Material UL758
9. 100% RoHS compliant.
10. Outstanding feature: Most popular UL style, RoHS Compliant.
Application
Internal wiring of electronic equipment and appliances.
UL Style | Cores | Conductor | Insulation Thickness | Jacket Thickness | Overall Diameter | Stanard Put-Up | Conductor Resistance at 20°C | |
AWG | No/mm | mm | mm | mm | Feet/Roll | Ω/KM | ||
UL2464 | 2 | 18 | 34/0.178 | 0.40 | 0.80 | 5.8±0.15 | 1,000 | 23.2 |
UL2464 | 3 | 28 | 7/0.127 | 0.25 | 0.80 | 3.9±0.15 | 1,000 | 23.2 |
26 | 7/0.160 | 0.25 | 0.80 | 3.9±0.16 | 1,000 | 150 | ||
24 | 11/0.160 | 0.25 | 0.80 | 4.2±0.15 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.80 | 4.7±0.15 | 1,000 | 59.4 | ||
18 | 34/0.178 | 0.40 | 0.80 | 6.0±0.20 | 1,000 | 23.2 | ||
UL2464 | 4 | 28 | 7/0.127 | 0.25 | 0.80 | 3.9±0.15 | 1,000 | 239 |
26 | 7/0.160 | 0.25 | 0.80 | 4.2±0.15 | 1,000 | 150 | ||
24 | 11/0.160 | 0.25 | 0.80 | 4.5±0.15 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.80 | 5.1±0.15 | 1,000 | 59.4 | ||
18 | 34/0.178 | 0.40 | 0.85 | 7.1±0.20 | 1,000 | 23.2 | ||
UL2464 | 5 | 28 | 7/0.127 | 0.25 | 0.80 | 4.2±0.15 | 1,000 | 239 |
26 | 7/0.160 | 0.25 | 0.80 | 4.5±0.15 | 1,000 | 239 | ||
24 | 11/0.160 | 0.25 | 0.80 | 4.9±0.15 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.80 | 5.5±0.15 | 1,000 | 59.4 | ||
18 | 34/0.178 | 0.40 | 0.85 | 7.3±0.15 | 500 | 23.2 | ||
UL2464 | 6 | 28 | 7/0.127 | 0.25 | 0.80 | 4.5±0.15 | 1,000 | 239 |
26 | 7/0.160 | 0.25 | 0.80 | 4.8±0.15 | 1,000 | 150 | ||
24 | 11/0.160 | 0.25 | 0.80 | 5.2±0.15 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.80 | 5.8±0.15 | 1,000 | 59.4 | ||
UL2464 | 7 | 28 | 7/0.127 | 0.25 | 0.80 | 4.5±0.15 | 1,000 | 239 |
26 | 7/0.160 | 0.25 | 0.80 | 4.8±0.15 | 1,000 | 150 | ||
24 | 11/0.160 | 0.25 | 0.80 | 5.2±0.15 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.80 | 5.8±0.15 | 1,000 | 59.4 | ||
UL2464 | 8 | 28 | 7/0.127 | 0.25 | 0.80 | 4.8±0.15 | 1,000 | 239 |
26 | 7/0.160 | 0.25 | 0.80 | 5.1±0.15 | 1,000 | 150 | ||
24 | 11/0.160 | 0.25 | 0.80 | 5.5±0.20 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.85 | 6.3±0.15 | 1,000 | 59.4 | ||
UL2464 | 9 | 28 | 7/0.127 | 0.25 | 0.80 | 5.1±0.20 | 1,000 | 239 |
26 | 7/0.160 | 0.25 | 0.80 | 5.4±0.20 | 1,000 | 150 | ||
24 | 11/0.160 | 0.25 | 0.85 | 5.8±0.20 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.85 | 6.7±0.20 | 1,000 | 59.4 | ||
UL2464 | 10 | 28 | 7/0.127 | 0.25 | 0.80 | 5.2±0.20 | 1,000 | 239 |
26 | 7/0.160 | 0.25 | 0.80 | 5.7±0.20 | 1,000 | 150 | ||
24 | 11/0.160 | 0.25 | 0.85 | 6.2±0.20 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.85 | 6.8±0.20 | 1,000 | 59.4 | ||
UL2464 | 15 | 28 | 7/0.127 | 0.25 | 0.85 | 5.8±0.20 | 1,000 | 239 |
26 | 7/0.160 | 0.25 | 0.85 | 6.4±0.20 | 1,000 | 150 | ||
24 | 11/0.160 | 0.25 | 0.85 | 6.9±0.20 | 1,000 | 94.2 | ||
22 | 17/0.160 | 0.25 | 0.85 | 7.8±0.20 | 1,000 | 59.4 | ||
UL2464 | 25 | 28 | 7/0.127 | 0.25 | 1.00 | 7.6±0.20 | 500 | 239 |
26 | 7/0.160 | 0.25 | 1.00 | 8.0±0.20 | 500 | 150 | ||
24 | 11/0.160 | 0.25 | 1.00 | 8.6±0.20 | 500 | 94.2 | ||
22 | 17/0.160 | 0.25 | 1.00 | 10±0.25 | 500 | 59.4 | ||
UL2464 | 37 | 28 | 7/0.127 | 0.25 | 1.00 | 8.3±0.20 | 500 | 239 |
26 | 7/0.160 | 0.25 | 1.00 | 9.2±0.25 | 500 | 150 | ||
24 | 11/0.160 | 0.25 | 1.00 | 9.8±0.25 | 500 | 94.2 | ||
22 | 17/0.160 | 0.25 | 1.00 | 11.3±0.3 | 500 | 59.4 | ||
UL2464 | 50 | 28 | 7/0.127 | 0.25 | 1.00 | 9.5±0.25 | 500 | 239 |
26 | 7/0.160 | 0.25 | 1.00 | 10.4±0.30 | 500 | 150 | ||
24 | 11/0.160 | 0.25 | 1.00 | 11.4±0.30 | 500 | 94.2 | ||
22 | 17/0.160 | 0.25 | 1.00 | 12.9±0.30 | 500 | 59.4 |
The demonstrated parameters for reference only. Please consult our customer service to customize any other parameter you demand.
Inquire
Inquire
CN ¥0.89
CN ¥8.69
Inquire
CN ¥0.89
Inquire
Inquire
CN ¥100.00
CN ¥100.00
本网页所展示的有关【PVC Computer Cable UL2464】的信息/图片/参数等由的会员【WCH Cable Industrial Co., Ltd.】提供,由peakexporter.com会员【WCH Cable Industrial Co., Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【PVC Computer Cable UL2464】有关的信息/图片/价格等及提供【PVC Computer Cable UL2464】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!