PriceInquire
Country:Nationwide,China
Business:
PriceInquire
Image | Item name | Item Size | Thickness | Material | QTY/CTN | Meas | N.W. | G.W. |
Pagoda Tri-layer Steamboat Wtih divider | 32xH9.0cm | 1.2mm | 201 S/S | |||||
Pagoda Tri-layer pot | 26xH5.6cm | 1.2mm | 201 S/S | |||||
Pagoda Tri-layer pot | 28xH5.7cm | 1.2mm | 201 S/S | |||||
Pagoda Tri-layer pot | 30xH6.5cm | 1.2mm | 201 S/S | |||||
Pagoda Tri-layer pot | 32xH6.8cm | 1.2mm | 201 S/S | |||||
Pagoda Tri-layer pot | 34xH7.8cm | 1.2mm | 201 S/S | |||||
Pagoda Tri-layer pot | 36xH8.5cm | 1.2mm | 201 S/S | |||||
Pagoda Tri-layer pot | 38xH9.0cm | 1.2mm | 201 S/S | |||||
Pagoda Tri-layer pot | 40xH9.0cm | 1.2mm | 201 S/S | |||||
Pagoda 4-layer Steamboat Wtih divider | 32xH9.0cm | 1.2mm | 201 S/S | |||||
Pagoda four-layer pot | 26xH5.6cm | 1.2mm | 201 S/S | |||||
Pagoda four-layer pot | 28xH5.7cm | 1.2mm | 201 S/S | |||||
Pagoda four-layer pot | 30xH6.5cm | 1.2mm | 201 S/S | |||||
Pagoda four-layer pot | 32xH6.8cm | 1.2mm | 201 S/S | |||||
Pagoda four-layer pot | 34xH7.8cm | 1.2mm | 201 S/S | |||||
Pagoda four-layer pot | 36xH8.5cm | 1.2mm | 201 S/S | |||||
Pagoda four-layer pot | 38xH9.0cm | 1.2mm | 201 S/S | |||||
Pagoda four-layer pot | 40xH9.0cm | 1.2mm | 201 S/S |
Inquire
Inquire
CN ¥32.65
Inquire
CN ¥1.12
Inquire
Inquire
Inquire
CN ¥0.32
Inquire
本网页所展示的有关【Stainless Steel Chafing Shabu Shabu Hot Oot And BBQ Grill W/Steamer For Serving】的信息/图片/参数等由的会员【Chaozhou City Chaoan District Shahe Stainless Steel Product co. Ltd】提供,由peakexporter.com会员【Chaozhou City Chaoan District Shahe Stainless Steel Product co. Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【Stainless Steel Chafing Shabu Shabu Hot Oot And BBQ Grill W/Steamer For Serving】有关的信息/图片/价格等及提供【Stainless Steel Chafing Shabu Shabu Hot Oot And BBQ Grill W/Steamer For Serving】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!