PriceCN ¥58.00
PriceCN ¥58.00
Specifications:
Type | SGQ-150 | SGQ-230 | SGQ-350 | SGQ-350D | SGQ-450 | SGQ-450D |
Frequency (MHz) | 136~172 | 220~240 | 336~370 | 336~370 | 380~470 | 380~470 |
Bandwidth (KHz) | ±200 | ±500 | ±500 | ±500 | ±500 | ±500 |
VSWR | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
Insertion Loss (dB) | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
transmit receive separation (MHz) | 5.7 | 7 | 10 | 10 | 10 | 10 |
Isolation (dB) | >75 | >75 | >75 | >75 | >75 | >75 |
Maximum Input Power (W) | 30 | 30 | 30 | 50 | 30 | 50 |
Connector: | N (or BNC) | N (or BNC) | N (or BNC) | N (or BNC) | N (or BNC) | N (or BNC) |
nominal impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Dimensions (mm) | 220×154×31 | 214×154×31 | 275×154×31 | 270×190×37 | 228×154×31 | 225×190×37 |
Weight (kg) | 1.2 | 0.9 | 1.2 | 1.8 | 1.1 | 1.5 |
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
Inquire
CN ¥1.00
Inquire
CN ¥1.00
本网页所展示的有关【VHF/UHF Duplexer】的信息/图片/参数等由的会员【Shenzhen Xinlun Communciation Technology Co.,Ltd】提供,由peakexporter.com会员【Shenzhen Xinlun Communciation Technology Co.,Ltd 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【VHF/UHF Duplexer】有关的信息/图片/价格等及提供【VHF/UHF Duplexer】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!