PriceInquire
PriceInquire
Model No.:LCF-23TU1080
1 | Part Number | LCF-23TU1080 |
---|---|---|
2 | Sensor | (1/2.7” ) |
3 | Highest significant pixel | 1920 (H) *1080 (V) |
4 | Sensitivity | 3300mV/Lux-sec |
5 | Pixel Size | 3µm x3µm |
6 | Image area | 5856µmx3276µm |
7 | Output | MJPEG/YUV2(YUYV)/H.264 |
8 | Lens | 3.6mm 90 degree/2.8mm 120 degree |
9 | Distance | 5M-10M |
10 | Central definition | 1000LW/PH (Center) |
11 | (s/n RATION) | 39dB |
12 | (Dynamic Range) | 69dB |
13 | Resolution | 1920*1080 1280*720 800*600 640*480 320*240 |
14 | Shutter type | Electronic rolling shutter / frame exposure |
15 | Interface type | USB2.0 High Speed |
16 | Automatic Exposure Control AEC | Supported |
17 | Automatic White Balance | Supported |
18 | Automatic Gain Control AGC | Supported |
19 | Lens Specification | Size: 1/2.7, Relative Illumination (Sensor): 70% IR CUT: 650±10nm |
20 | Power supply for IR LED Board | 2P-2.0mm |
21 | Power supply and Interface | USB BUS POWER 4P-2.0mm |
22 | Power | DC5V |
23 | Current | 150mW (VGA); 200mW (QSXGA); |
24 | Storage temperature | -30°Cto 70°C |
25 | Working Temperature | 0°Cto 60°C |
26 | USB Cable | 1M(2M/3M/5M optional) |
27 | Operating humidity | 15%-85% |
28 | System Support | Win XP/Vista/Win7/Win8 / Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later/Android 4.0 or above with UVC |
Inquire
Inquire
Inquire
Inquire
CN ¥5400.00
Inquire
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【1080P USB Camera Module】的信息/图片/参数等由的会员【Lianchao Future Technology Co.,Ltd.】提供,由peakexporter.com会员【Lianchao Future Technology Co.,Ltd. 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【1080P USB Camera Module】有关的信息/图片/价格等及提供【1080P USB Camera Module】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!