PriceInquire
PriceInquire








China TianYing TY-P51 30km LRF PTZ AI 4MP 1200mm CCTV 300mm thermal camera provides fast, accurate direction, day/night detection, intelligent analysis, clear identification, and effective measurement.
The PTZ camera system includes AI 4MP 14~1200mm zoom CCTV camera, 640x512 20mk 33~660mm zoom cooled thermal camera, multiple protections 60°/s speed 0.06° angular accuracy pan/tilt, 30km 2Hz eye safe laser rangefinder, integrated protective housing, option auto tracker, coaxial zoom lens and 0.01° accuracy pan/tilt.
Additionally, it supports radar linkage, and can independently perform surveillance, reconnaissance, target detection and measurement task when the radar fails to work normally. The camera system boasts multiple image enhancement, real performance, stable reliable operation and reasonable cost.
Its advanced features help users identify inaccurate or exaggerated claims. For example, while some zoom TV cameras advertise focal lengths of 1600mm to 3200mm with even 4K 2um core, their working distance is less than that of the TY-P51' 1200mm CCTV camera.
30km LRF security surveillance ptz 4mp 14~1200mm CCTV 660mm thermal camera specifications:
| Model | TY-P51A | TY-P51B | TY-P51C |
| THERMAL CAMERA | |||
| Sensor | Cooled FPA MCT | Cooled FPA MCT | Cooled FPA MCT |
| Pixel | 640x512 15mm x 15mm | 640x512 15mm x 15mm | 640x512 15mm x 15mm |
| Spectral band | 3μm~5μm | 3μm~5μm | 3μm~5μm |
| Bilnd pixel | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
| NETD | ≤25mK( F/4 6ms < 20mK) | ≤ 25mK(F/4 6ms < 20mK) | ≤25mK(F5.5 8ms<20mK) |
| Field of View | 16.55°×13.27°~0.83°×0.67° | 16.55°x13.27°~0.83°x0.67° | 36.6° x 29.3°~ 1.8° x1.46° |
| Focal length | 33mm~660mm F4 | 33mm~660mm F4 | 15mm~300mm F5.5 |
| Focus | Auto, manual | Auto, manual | Auto, manual |
| frame Rate | 25Hz/30Hz, 50Hz/60Hz | 25Hz/30Hz, 50Hz/60Hz | 25Hz/30Hz, 50Hz/60Hz |
| Integral time | Adjustment | Adjustment | Adjustment |
| Detect/recognize human | Typical 12km/7km | Typical 12km/7km | Typical 5km/3km |
| DJI Phantom 4 drones | Typical 4km | Typical 4km | Typical 3km |
| Through-zoom boresigh | Option≤ 5pixels(3pixels) | Option≤ 5pixels(3pixels) | Option≤ 3pixels(2pixels) |
| Option function: | |||
| 1,Fire detection function | Fire point detection, Fire area shielding, Abnormal temperature alarm, etc | ||
| 2, AI function | Intelligent analysis, intelligent recognition, pyrotechnic identification etc | ||
| Day Night TV Camera | |||
| Sensor | Global exposure 25Hz/30Hz, 50Hz/60Hz | ||
| Resolution | 2688x1520 2.9μm | 2688x1520 2.9μm | 2688x1520 2.9μm |
| Wavelength range | 400nm ~ 950nm | 400nm ~ 950nm | 400nm ~ 950nm |
| Field of View | 31.9° x 18° ~ 0.37° x 0.21° | 31.9°x18°~0.44°x0.25° | 35.7° x 20.2°~0.59°x0.33° |
| Focal length | 14~1200mm F6~ F11 | 14~1000mm F6~ F9 | 12.5~750mm F11 |
| Focus | Auto, manual | Auto, manual | Auto, manual |
| Detect human range | Typical 16km, can be 18km | Typical 14km,can be 16km | Typical 12km,can be 14km |
| Recognize human range | Approx 11km | Approx 9km | Approx 7km |
| Identify the person's face | Approx 2.5km | Approx 2.2km | Approx 1.6km |
| Read license plate | Approx 2.5km | Approx 2.2km | Approx 1.6km |
| AI detection and alarm | area intrusion, cross-border, sound detection, behavior analysis | ||
| AI recognition | accurately identify human figures, vehicles and other targets | ||
| AI Intellectualization | |||
| IR optics defog ability | Support | ||
| Features | Electronic image stabilization | ||
| Serial command | Support rear focal adjustment, specify focal length etc function | ||
| LASER RANGE FINDER | |||
| Wavelength | 1.57μm | 1.54μm | 1.54μm |
| Pulse energy | ≥12mJ | 600μJ ~ 800μJ | 400μJ ~ 500μJ |
| Beam divergence | Approx. 0.8 mrad | ≤ 0.3mrad | ≤ 0.3mrad |
| Effective ranging(standard 23.5km visibility, aerial craft such as plane at ≥5km flight altitude) | |||
| ≥25km(28km) - large plane | ≥15km for large plane | ≥12km for large plane | |
| ≥15km(16km) of 5m² UAV | ≥9km of 5m² UAV | ≥7km of 5m² UAV | |
| ≥5.6km(5.9km) - Phantom 4 | ≥6km of 1m² UAV | ~5km of 1m² UAV | |
| Max range capability | 45km | 25km | 20km |
| Measuring rate | 2Hz | 1Hz | 1Hz |
| Measuring accuracy | ≤47m(+/-1m only LRF) | ≤ 27m(+/-3m only LRF) | ≤ 21m(+/-2m only LRF) |
| Laser classification (EN 60825-1:2007) | Class 1M / 3R | Class 1 | Class 1 |
| SERVO turret (Pan/Tilt) | |||
| Angular accuracy | ≤ 0.06º (random error) | ||
| Shot recall repeatability | ±0.06° (mechanical backlash+electric, overall accuracy) | ||
| Resolution | ≤ 0.01°(min angular feedback accuracy, lash electronically compensated) | ||
| Turret direction range | azimuth:360° continuous; | ||
| elevation: +70° ~ -45° | |||
| Turret Max stabilization speed: | |||
| Azimuth: 60°/s | |||
| Elevation: 60°/s | |||
| Turret Min stabilization speed: | |||
| Azimuth: 0.05°/s (Min speed 0.01°/s) | |||
| Elevation: 0.05°/s (Min speed 0.01°/s) | |||
| Presets | 200 presets | ||
| Function | Cruise, scanning, radar linkage, angle query and real-time return etc | ||
| Communication protocol | Pelco-D | ||
| Material | Precise casting aluminum alloy | ||
| Option direct drive turret (Pan/Tilt) | |||
| Angular accuracy | ≤ 0.01º (random error) | ||
| Shot recall repeatability | ±0.01° (mechanical backlash+electric, overall accuracy) | ||
| Resolution | ≤ 0.002° (min angular feedback accuracy, lash electronically compensated) | ||
| Turret direction range | azimuth: 360° continuous; | ||
| elevation: +90° ~ -90° | |||
| Turret Max stabilization speed: | |||
| Azimuth: ≥50°/s | |||
| Elevation: ≥50°/s | |||
| Turret Min stabilization speed: | |||
| Azimuth: ≤ 0.01°/s | |||
| Elevation: ≤ 0.01°/s | |||
| Max acceleration | ≥60°/s² (azimuth and elevation is same) | ||
| Function | Presets, cruise, scanning, power off memory, angle query and real-time return etc | ||
| Communication protocol | Pelco-D | ||
| Material | Precise casting aluminum alloy | ||
| Input / Output | |||
| Power Supply | DC 24V | ||
| Power consumption | ≤280W (including heating) | ||
| Network interface | 1×10base-T/100base-TX,RJ45 | ||
| Control interface | RS485/RS422 | ||
| Environmental Adaptability | |||
| Operating temperature | -40ºC ~ +60ºC | ||
| Working humidity | 10% to 95% | ||
| Windproof | Strong wind resistance | ||
| Protection level | IP66, TVS6000V lightning protection, anti-surge, anti-surge | ||
| System Features and Physical | |||
| Auto tracking | Option support | ||
| Weight | Approx 80kg~100kg | ||
| Packing and Warranty | |||
| Accessories packing | hard case, user's manual, video cable, power cable (Standarding) | ||
| Warranty | 1 year warranty | ||
| Note: *- Technical information is subject to change without notice. ** -Depending on the region of sale. *** - Option add 400~1700nm SWIR camera. | |||
view detailsCN ¥5400.00
view detailsCN ¥38.00
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsInquire
view detailsCN ¥9400.00
本网页所展示的有关【30km LRF PTZ 4MP 1200mm CCTV 660mm thermal camera】的信息/图片/参数等由的会员【Yiwu Tianying Optical Instrument Co., Limited】提供,由peakexporter.com会员【Yiwu Tianying Optical Instrument Co., Limited 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【30km LRF PTZ 4MP 1200mm CCTV 660mm thermal camera】有关的信息/图片/价格等及提供【30km LRF PTZ 4MP 1200mm CCTV 660mm thermal camera】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!