PriceInquire
PriceInquire








Introduction:
1.The heatsink is made of 1060 + 6063 profiles + ADC12 aluminum, with thickened anti-corrosion spray coating. 2. No additional wiring required, saving costs; multiple mounting brackets available, suitable for pole mounting, arm mounting, etc.
3. Direct lighting design with high-transparency Pc protective cover and glass,light transmittance over 95%, selectable beam angle, high luminous efficacy.
4. Uses SMD 5050-10 chip high-brightness LEDs, offering high luminous efficacy, low light decay, and high energy efficiency.
5. High thermal conductivity aluminum substrate and heatsink, low temperature rise, excellent overall heat dissipation, ensuring a longer lifespan.
6.We solemnly promise a 5-year warranty and lifetime cost-price maintenance.
7.Assembly line operations, large-scale production, stable product performance, ensuring higher.
Specification:
| Item | LL-ASSLS-30W | LL-ASSLS-40W | LL-ASSLS-60W | LL-ASSLS-80W | LL-ASSLS-100W | LL-ASSLS-120W | LL-ASSLS-150W |
| Power | 30W | 40W | 60W | 80W | 100W | 120W | 150W |
| Solar Panel | 18V/55W Mono | 18V/67W Mono | 18V/85W Mono | 18V/100W Mono | 18V/120W Mono | 18V/150W Mono | 18V/180W Mono |
| Battery | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| 3.2V,75AH, 240WH | 3.2V,105AH, 336WH | 12.8V,30AH,384WH | 12.8V,45AH, 576WH | 12.8V,60AH, 768WH | 12.8V,75AH, 960WH | 12.8V,90AH,1152WH | |
| LED | SMD5050,28PCS | SMD5050,56PCS | SMD5050,56PCS | SMD5050,84PCS | SMD5050,112PCS | SMD5050,112PCS | SMD5050,140PCS |
| Component size | 808*394*4mm | 933*394*4mm | 1142*394*4mm | 1158*450*4mm | 1375*450*4mm | 1683*450*4mm | 1513*578*4mm |
| Product Size | 813*400*70mm | 935*400*70mm | 1143*400*70mm | 1163*465*70mm | 1380*465*70mm | 1688*465*70mm | 1585*585*70mm |
| Luminous Flux | 6600LM | 8800LM | 13200LM | 17600LM | 22000LM | 26400LM | 33000LM |
| N.W. | 10.3kg | 11.6kg | 13.4kg | 15.8kg | 18.6kg | 21.8kg | 28kg |
| Lamp post diameter | 60/76mm | ||||||
| CCT | 2700-6500K | ||||||
| Cycle life | 3000 times,SOH/80% | ||||||
| Optional lighting mode | Intelligent control + segmented time control | ||||||
| Material | AL6063+ADC12+1060 pure aluminum | ||||||
| Efficacy | 220LM/W | ||||||
| Charging time | 4-6hours | ||||||
| Protection grade | IP65 | ||||||
| Controller | MPPT controller + intelligent light control + time control + radar sensing | ||||||
| Light angle | T2M:160*8, T3S: 117*52°, T4S:140*110°, T5:150° Optional | ||||||
| Temperature | -20-+65℃ | ||||||
| Discharge time | 2-3 rainy days | ||||||
| Installation Height Recommended | 6-7m | 7-8m | 8-9m | 9-10m | 10-11m | 11-12m | 12-13m |
Courtyard/Garden/Park/Street/Roadway/pathway/ParkingLot/Private road/Sidewalk/Public square/plaza/Campus/Aireld/Farm & Ranch/Perimeter Security/ Wildlife area/Remote Area/Military base.
view detailsInquire
view detailsInquire
view detailsInquire
view detailsCN ¥19.98
view detailsInquire
view detailsCN ¥25.00
view detailsInquire
view detailsCN ¥36.00
view detailsCN ¥37.00
view detailsInquire
本网页所展示的有关【All in One Solar Street Light Integrated Outdoor Waterproof LED Street Light Lam】的信息/图片/参数等由的会员【Lowcled Lighting Co., Limited】提供,由peakexporter.com会员【Lowcled Lighting Co., Limited 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【All in One Solar Street Light Integrated Outdoor Waterproof LED Street Light Lam】有关的信息/图片/价格等及提供【All in One Solar Street Light Integrated Outdoor Waterproof LED Street Light Lam】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!