PriceInquire
PriceInquire
Description:
Lilliput 21.5 inch professional high brightness 1000nits monitor with FHD resolution,101% rec.709 color space. The video monitor come with center makers and safety makers , allowing to adjust the best angle of the cameras in real time to show the most important images in center of shot.It can applicate for live events conference presentation ,public view monitoring.etc…
Features:
- Model NO.: PVM210S(with SDI) / PVM210(without SDI)
- 21.5'', 16:9, 1920*1080, 1000nits high brightness
- Interfaces: HDMI( support 4K 30Hz) / VGA/ 3G-SDI/ AV inputs; 3G-SDI output
- Support HDR10&HLG
- metal housing, support destop
- Application: Public view/Education/ Concert/Live Stream/E-sport/Wedding,etc
Specification:
Model | PVM210S | PVM210 | |
DISPLAY | Panel | 21.5 ” LCD | 21.5 ” LCD |
Physical Resolution | 1920*1080 | 1920*1080 | |
Aspect Ratio | 16:9 | 16:9 | |
Brightness | 1000 cd/m² | 1000 cd/m² | |
Contrast | 1500:1 | 1500:1 | |
Viewing Angle | 170°/170°(H/V) | 170°/170°(H/V) | |
Color Space | 101% Rec.709 | 101% Rec.709 | |
HDR Supported | HLG;ST2084 300/1000/10000 | HLG;ST2084 300/1000/10000 | |
INPUT | SDI | 1 x 3G SDI | - |
HDMI | 1 x HDMI 1.4b | 1 x HDMI 1.4b | |
VGA | 1 | 1 | |
AV | 1 | 1 | |
OUTPUT | SDI | 1 x 3G-SDI | - |
SUPPORTED FORMATS | SDI | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… | - |
HDMI | 2160p 24/25/30, 1080p 24/25/30/50 /60, 1080i 50/60, 720p 50/60… | 2160p 24/25/30, 1080p 24/25/30/50 /60, 1080i 50/60, 720p 50/60… | |
AUDIO IN/OUT | Speaker | 2 | 2 |
SDI | 16ch 48kHz 24-bit | - | |
HDMI | 8ch 24-bit | 8ch 24-bit | |
Ear Jack | 3.5mm-2ch 48kHz 24-bit | 3.5mm-2ch 48kHz 24-bit | |
POWER | Input Voltage | DC12-24V | DC12-24V |
Power Consumption | ≤36W (15V) | ≤36W (15V) | |
ENVIRONMENT | Operating Temperature | 0℃~50℃ | 0℃~50℃ |
Storage Temperature | -20℃~60℃ | -20℃~60℃ | |
Dimension | Dimension(LWD) | 524.8*313.3*19.8mm | 524.8*313.3*19.8mm |
Weight | 4.8kg | 4.8kg |
Model | PVM210S | PVM210 | |
DISPLAY | Panel | 21.5 ” LCD | 21.5 ” LCD |
Physical Resolution | 1920*1080 | 1920*1080 | |
Aspect Ratio | 16:9 | 16:9 | |
Brightness | 1000 cd/m² | 1000 cd/m² | |
Contrast | 1500:1 | 1500:1 | |
Viewing Angle | 170°/170°(H/V) | 170°/170°(H/V) | |
Color Space | 101% Rec.709 | 101% Rec.709 | |
HDR Supported | HLG;ST2084 300/1000/10000 | HLG;ST2084 300/1000/10000 | |
INPUT | SDI | 1 x 3G SDI | - |
HDMI | 1 x HDMI 1.4b | 1 x HDMI 1.4b | |
VGA | 1 | 1 | |
AV | 1 | 1 | |
OUTPUT | SDI | 1 x 3G-SDI | - |
SUPPORTED FORMATS | SDI | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… | - |
HDMI | 2160p 24/25/30, 1080p 24/25/30/50 /60, 1080i 50/60, 720p 50/60… | 2160p 24/25/30, 1080p 24/25/30/50 /60, 1080i 50/60, 720p 50/60… | |
AUDIO IN/OUT | Speaker | 2 | 2 |
SDI | 16ch 48kHz 24-bit | - | |
HDMI | 8ch 24-bit | 8ch 24-bit | |
Ear Jack | 3.5mm-2ch 48kHz 24-bit | 3.5mm-2ch 48kHz 24-bit | |
POWER | Input Voltage | DC12-24V | DC12-24V |
Power Consumption | ≤36W (15V) | ≤36W (15V) | |
ENVIRONMENT | Operating Temperature | 0℃~50℃ | 0℃~50℃ |
Storage Temperature | -20℃~60℃ | -20℃~60℃ | |
Dimension | Dimension(LWD) | 524.8*313.3*19.8mm | 524.8*313.3*19.8mm |
Weight | 4.8kg | 4.8kg |
Inquire
Inquire
Inquire
Inquire
CN ¥38.00
Inquire
Inquire
Inquire
Inquire
Inquire
本网页所展示的有关【LILLIPUT PVM210S 21.5 inch SDI 4K HDMI VGA AV Professional Video Monitor】的信息/图片/参数等由的会员【Zhangzhou Lilliput Electronic Technology Co., Limited】提供,由peakexporter.com会员【Zhangzhou Lilliput Electronic Technology Co., Limited 】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【LILLIPUT PVM210S 21.5 inch SDI 4K HDMI VGA AV Professional Video Monitor】有关的信息/图片/价格等及提供【LILLIPUT PVM210S 21.5 inch SDI 4K HDMI VGA AV Professional Video Monitor】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,请您致电,我们将竭诚为您服务,感谢您对peakexporter.com的关注与支持!